Engine & Transmission | |
---|---|
Fuel Type | Electric |
Mileage (ARAI) | 561 km/full charge |
Transmission Type | Automatic |
No of gears | 1 Gears |
Drive Modes | Sport Mode |
Drivetrain | AWD |
Dimensions & Weight | |
---|---|
Length | 5015 mm |
Width | 1980 mm |
Height | 1780 mm |
Wheel Base | 3100 mm |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 6 Persons |
Suspensions, Brakes & Steering | |
---|---|
Front Brake Type | Disc |
Rear Brake Type | Disc |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Tyre Size Front | 275 / 50 R20 |
Tyre Size Rear | 275 / 50 R20 |
Safety, Security & Locks | |
---|---|
Airbags | 10 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, Rear Passenger Side, Third Row Passenger Side, Front Center, Rear Curtain) |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Brake Assist (BA) | No |
Electronic Stability Program (ESP) | Yes |
Hill Hold Control | Yes |
Hill Descent Control | Yes |
Differential Lock | Differential LockNo |
Central Locking | Keyless |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Telematics | |
---|---|
Find My Car | Yes |
Check Vehicle Status Via App | Yes |
Geo-Fence | Yes |
Emergency Call | Yes |
Over The Air (OTA) Updates | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes (Automatic Three Zone) |
Front AC | Two Zones, Individual Fan Speed Controls |
Heater | Yes |
Rear AC | Separate Zone, Vents on Roof |
Vanity Mirrors on Sun Visors | Driver & Co-Driver |
Cabin-Boot Access | Yes |
Cruise Control | Yes |
Steering Adjustment | Electric Tilt & Telescopic |
Parking Sensors | Front & Rear |
Parking Assist | 360 Degree Camera |
Doors, Windows, Mirrors & Wipers | |
---|---|
Power Windows | Front & Rear |
One Touch -Down | All |
One Touch - Up | All |
Anti-glare Mirrors | Electronic - All |
ORVMs | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | Yes |
Rear Defogger | Yes |
Boot-lid Opener | Bootlid OpenerElectric Tailgate Release |
Rear Wiper | Yes |
Exterior Door Handles | Body Coloured |
Interior Door Handles | Chrome |
Door Pockets | Front & Rear |
Lighting | |
---|---|
Headlights | LED |
Automatic Head Lamps | Yes |
Headlight Height Adjuster | Yes |
Follow Me Home Headlamps | Yes |
Daytime Running Lights | LED |
Fog Lights | LED |
Tail Lights | LED |
Cabin Lamps | Front and Rear |
Lights on Vanity Mirrors | Driver & Co-Driver |
Cornering Headlights | Cornering Headlights- |
Rear Reading Lamp | Both Sides |
Seats, Upholstery & Storage | |
---|---|
Leather Wrapped Steering Wheel | No |
Rear Passenger Seats | Captain Seats |
Ventilated Seat Type | Heated and cooled |
Ventilated Seats | Front only |
Folding Rear Seat | Full |
Interiors | Dual Tone |
Interior Colours | Brown and Black |
Split Rear Seat | 50:50 split |
Split Third Row Seat | 50:50 split |
Driver Armrest Storage | Yes |
Rear Arm Rest | Yes |
Cooled Glove Box | Yes |
Cup Holders | Front & Third |
Sunglass Holder | Yes |
Gesture Control | No |
Entertainment, Information & Instrumentation | |
---|---|
Smart Connectivity | Android Auto (Wireless), Apple CarPlay (Wireless) |
Integrated Music System | No |
Display | Touch-screen Display |
GPS Navigation System | Yes |
USB Port | Yes |
AUX Compatibility | No |
Bluetooth Connectivity | Phone & Audio Streaming |
FM Radio | Yes |
iPod Compatibility | No |
Steering Mounted Controls | Yes |
Voice Command | Yes |
Instrument Cluster | Digital |
Trip Meter | Electronic 2 Trips |
Average Fuel Consumption | No |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | No |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Shift Indicator | Not Applicable |
Heads Up Display (HUD) | Yes |
Tachometer | Digital |
Instantaneous Consumption | No |
Exterior | |
---|---|
Roof Mounted Antenna | Yes |
Chrome Finish Exhaust pipe | No |
Band Warranty | |
---|---|
Standard Warranty (Years) | 3 |
Standard Warranty (kilometers) | Unlimited |