Dimensions & Weight | |
---|---|
Length | 4882 mm |
Width | 1894 mm |
Height | 1838 mm |
Wheelbase | 3008 mm |
Ground Clearance | 214 mm |
Kerb Weight | - |
Capacity | |
---|---|
Seating Capacity | 5 Persons |
Doors | 5 Doors |
No. of Seating Rows | 2 Rows |
Fuel Tank Capacity | 81 litres |
Boot Space | 897 litres |
Engine | |
---|---|
Displacement | 1998 cc |
Cylinders | 4 Cylinders Inline |
Valves | 4 Valves/Cylinder, DOHC |
Power (BHP) | 268 bhp @ 5150 rpm RPM |
Torque (NM) | 400 Nm @ 3000 rpm RPM |
Transmission | |
---|---|
Transmission Type | Automatic |
No of gears | 8 Gears |
Paddle Shift | - |
Drivetrain | |
---|---|
Drive Type | 4WD |
Low Ratio | |
Limited Slip Differential | Yes |
Differential Lock | Centre & Both Axles |
Fuel | |
---|---|
Fuel Type | Petrol |
Mileage (ARAI) |
Performance | |
---|---|
Top Speed (Km/h) | - |
Acceleration: 0-100km/h |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | - |
Suspension Rear | - |
Brakes Front | Disc |
Brakes Rear | Disc |
Min Turning Radius | - |
Tyre Size Front | 255 / 70 R18 |
Tyre Size Rear | 255 / 70 R18 |
Wheel Size (inches) | 18 |
Safety & Security | |
---|---|
Airbags | 4 Airbags (Driver, Front Passenger, Driver Side, Front Passenger Side) |
Anti-lock Braking System | Yes |
Electronic Brake-Force Distribution | Yes |
Brake Assist | Yes |
Electronic Stability Programme | Yes |
Traction Control System | Yes |
Central Locking | Remote |
Hill Hold | Yes |
Hill Descent | Yes |
Comfort & Convenience | |
---|---|
Power Steering | Power assisted (Hydraulic) |
Air Conditioning / Heating | Yes (Automatic Dual Zone) |
Climate Control | |
Rear AC Vents | Vents Behind Front Armrest, Common Fan Speed Control |
Power Windows | Front & Rear |
Power Socket | Yes |
Keyless Ignition | Yes |
Driver Information Display | |
GPS Navigation System | Yes |
Automatic Head Lamps | Yes |
Auto Rain Sensing Wipers | - |
Anti-glare Mirrors | Manual - Internal Only |
Adjustable ORVM | Externally Adjustable |
Follow Me Home Headlamps | Yes |
Fog Lamps | - |
Adjustable Steering Wheel | Tilt & Telescopic |
Multifunction Steering | Yes |
Parking Sensors | Front & Rear |
Parking Assist | Reverse Camera |
Seat Upholstery | Leather |
Driver Height Adjustable Seat | 10 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down) |
Cruise Control | Yes |
Leather Wrapped Steering Wheel | Yes |
Leather Wrapped Gear Lever | Yes |
Front Arm Rest | - |
Rear Arm Rest | With Cup Holder |
Cup Holders | - |
Adjustable Head Rests | - |
Rear Defogger | - |
Spare Wheel | Alloy |
Entertainment | |
---|---|
Radio | Yes |
AUX Compatibility | Yes |
USB Port | Yes |
CD Player | Yes |
DVD Playback | Yes |
Touch Screen | |
Bluetooth Connectivity | Phone & Audio Streaming |
Exterior | |
---|---|
Sunroof / Moonroof | - |
Daytime Running Lamps | LED |
Headlamps | LED |
Roof Rails | - |
Wheels Type | Alloy Wheels |
Rear Wiper | - |
Warranty | |
---|---|
Standard Warranty (Years) | 2 |
Standard Warranty (kilometers) | Unlimited |
Jeep Wrangler [2021-2024] Colours
- Bright White
- Black
- Granite Crystal
- Sting Grey
- Firecracker Red