Dimensions & Weight | |
---|---|
Length | 4882 mm |
Width | 1877 mm |
Height | 1838 mm |
Wheelbase | 3008 mm |
Ground Clearance | 215 mm |
Kerb Weight | 1905 kg |
Capacity | |
---|---|
Seating Capacity | 5 Persons |
Doors | 5 Doors |
No. of Seating Rows | 2 Rows |
Fuel Tank Capacity | 81 litres |
Boot Space | 897 litres |
Engine | |
---|---|
Displacement | 1998 cc |
Cylinders | 4 Cylinders Inline |
Valves | 4 Valves/Cylinder, DOHC |
Power (BHP) | 268 bhp RPM |
Torque (NM) | 400 Nm RPM |
Transmission | |
---|---|
Transmission Type | Automatic |
No of gears | 8 Gears |
Paddle Shift | - |
Drivetrain | |
---|---|
Drive Type | 4WD / AWD |
Low Ratio | N/A |
Limited Slip Differential | Yes |
Differential Lock | Centre & Both Axles |
Fuel | |
---|---|
Fuel Type | Petrol |
Mileage (ARAI) |
Performance | |
---|---|
Top Speed (Km/h) | - |
Acceleration: 0-100km/h | N/A |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | Independent suspension with McPherson Struts |
Suspension Rear | Independent suspension with McPherson Struts |
Brakes Front | Disc |
Brakes Rear | Disc |
Min Turning Radius | - |
Tyre Size Front | 255 / 70 R18 |
Tyre Size Rear | 255 / 70 R18 |
Wheel Size (inches) | 18 |
Safety & Security | |
---|---|
Airbags | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Anti-lock Braking System | Yes |
Electronic Brake-Force Distribution | Yes |
Brake Assist | Yes |
Electronic Stability Programme | Yes |
Traction Control System | Yes |
Central Locking | Remote |
Hill Hold | Yes |
Hill Descent | Yes |
Comfort & Convenience | |
---|---|
Power Steering | Power assisted (Hydraulic) |
Air Conditioning / Heating | Yes (Automatic Dual Zone) |
Climate Control | Yes |
Rear AC Vents | Vents Behind Front Armrest, Common Fan Speed Control |
Power Windows | Front & Rear |
Power Socket | Yes |
Keyless Ignition | Yes |
Driver Information Display | Yes |
GPS Navigation System | Yes |
Automatic Head Lamps | Yes |
Auto Rain Sensing Wipers | - |
Anti-glare Mirrors | Manual - Internal Only |
Adjustable ORVM | Externally Adjustable |
Follow Me Home Headlamps | Yes |
Fog Lamps | - |
Adjustable Steering Wheel | Tilt & Telescopic |
Multifunction Steering | Yes |
Parking Sensors | Front & Rear |
Parking Assist | Reverse Camera |
Seat Upholstery | Leather |
Driver Height Adjustable Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
Cruise Control | Yes |
Leather Wrapped Steering Wheel | Yes |
Leather Wrapped Gear Lever | Yes |
Front Arm Rest | Yes |
Rear Arm Rest | With Cup Holder |
Cup Holders | Front & Rear |
Adjustable Head Rests | - |
Rear Defogger | - |
Spare Wheel | Alloy |
Entertainment | |
---|---|
Radio | Yes |
AUX Compatibility | Yes |
USB Port | Yes |
CD Player | Yes |
DVD Playback | Yes |
Touch Screen | Touch-screen Display |
Bluetooth Connectivity | Phone & Audio Streaming |
Exterior | |
---|---|
Sunroof / Moonroof | - |
Daytime Running Lamps | LED |
Headlamps | - |
Roof Rails | - |
Wheels Type | Alloy Wheels |
Rear Wiper | - |
Warranty | |
---|---|
Standard Warranty (Years) | 2 |
Standard Warranty (kilometers) | Unlimited |
Jeep Wrangler [2019-2020] Colours
- Bright White
- Black
- Granite Crystal Metallic
- Billet Silver Metallic
- Firecracker Red