Dimensions & Weight | |
---|---|
Length | 4583 mm |
Width | 1877 mm |
Height | 1829 mm |
Wheelbase | 2947 mm |
Ground Clearance | 238 mm |
Kerb Weight | 2119 kg |
Capacity | |
---|---|
Seating Capacity | 5 Persons |
Doors | 2 Doors |
No. of Seating Rows | 2 Rows |
Fuel Tank Capacity | 85 litres |
Boot Space | 884.1 litres |
Engine | |
---|---|
Displacement | 3604 cc |
Cylinders | 6, V |
Valves | 4, DOHC |
Power (BHP) | 197 bhp @ 3600 RPM |
Torque (NM) | 460 Nm @ 1600 RPM |
Transmission | |
---|---|
Transmission Type | Automatic |
No of gears | 5 Gears |
Paddle Shift | No |
Drivetrain | |
---|---|
Drive Type | 4WD / AWD |
Low Ratio | Yes |
Limited Slip Differential | N/A |
Differential Lock | Yes |
Fuel | |
---|---|
Fuel Type | Petrol |
Mileage (ARAI) |
Performance | |
---|---|
Top Speed (Km/h) | N/A |
Acceleration: 0-100km/h | N/A |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | Independent suspension with McPherson Struts |
Suspension Rear | Independent suspension with McPherson Struts |
Brakes Front | Disc |
Brakes Rear | Disc |
Min Turning Radius | N/A |
Tyre Size Front | 245 / 75R17 |
Tyre Size Rear | 245 / 75R17 |
Wheel Size (inches) | 17 |
Safety & Security | |
---|---|
Airbags | 2 (Driver & Co-Driver) |
Anti-lock Braking System | Yes |
Electronic Brake-Force Distribution | Yes |
Brake Assist | Yes |
Electronic Stability Programme | Yes |
Traction Control System | Yes |
Central Locking | Remote |
Hill Hold | Yes |
Hill Descent | Yes |
Comfort & Convenience | |
---|---|
Power Steering | Power assisted (Hydraulic) |
Air Conditioning / Heating | Yes |
Climate Control | Yes |
Rear AC Vents | No |
Power Windows | All |
Power Socket | 1 |
Keyless Ignition | No |
Driver Information Display | Yes |
GPS Navigation System | No |
Automatic Head Lamps | No |
Auto Rain Sensing Wipers | No |
Anti-glare Mirrors | Manual - Internal Only |
Adjustable ORVM | Electrically Adjustable |
Follow Me Home Headlamps | Yes |
Fog Lamps | Front |
Adjustable Steering Wheel | Tilt & Telescopic |
Multifunction Steering | Yes |
Parking Sensors | No |
Parking Assist | No |
Seat Upholstery | Leather |
Driver Height Adjustable Seat | Manual with Height Adjustment |
Cruise Control | Yes |
Leather Wrapped Steering Wheel | Yes |
Leather Wrapped Gear Lever | Yes |
Front Arm Rest | Yes |
Rear Arm Rest | No |
Cup Holders | Front Only |
Adjustable Head Rests | Front |
Rear Defogger | No |
Spare Wheel | Alloy |
Entertainment | |
---|---|
Radio | Yes |
AUX Compatibility | Yes |
USB Port | Yes |
CD Player | Yes |
DVD Playback | No |
Touch Screen | No |
Bluetooth Connectivity | Phone & Audio Streaming |
Exterior | |
---|---|
Sunroof / Moonroof | No |
Daytime Running Lamps | No |
Headlamps | Conventional |
Roof Rails | No |
Wheels Type | Alloy Wheels |
Rear Wiper | No |
Warranty | |
---|---|
Standard Warranty (Years) | 2 |
Standard Warranty (kilometers) | Unlimited |
Jeep Wrangler [2016-2019] Colours
- Black
- Bright White
- Billet Silver Metallic
- Granite Crystal
- Firecracker Red
- Rhino