Dimensions & Weight | |
---|---|
Length | 4395 mm |
Width | 1818 mm |
Height | 1640 mm |
Wheelbase | 2636 mm |
Ground Clearance | - |
Kerb Weight | 1654 kg |
Capacity | |
---|---|
Seating Capacity | 5 Persons |
Doors | 5 Doors |
No. of Seating Rows | 2 Rows |
Fuel Tank Capacity | 60 litres |
Boot Space | 438 litres |
Engine | |
---|---|
Displacement | 1956 cc |
Cylinders | 4 Cylinders Inline |
Valves | 4 Valves/Cylinder, DOHC |
Power (BHP) | 171 bhp @ 3750 rpm RPM |
Torque (NM) | 350 Nm @ 1750 rpm RPM |
Transmission | |
---|---|
Transmission Type | Manual |
No of gears | 6 Gears |
Paddle Shift | - |
Drivetrain | |
---|---|
Drive Type | AWD |
Low Ratio | N/A |
Limited Slip Differential | - |
Differential Lock | - |
Fuel | |
---|---|
Fuel Type | Diesel |
Mileage (ARAI) |
Performance | |
---|---|
Top Speed (Km/h) | - |
Acceleration: 0-100km/h | N/A |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | McPherson Strut with Lower Control Arm Disc |
Suspension Rear | Multi Link Suspension with Strut Assembly |
Brakes Front | Disc |
Brakes Rear | Disc |
Min Turning Radius | - |
Tyre Size Front | 225 / 60 R17 |
Tyre Size Rear | 225 / 60 R17 |
Wheel Size (inches) | 17 |
Safety & Security | |
---|---|
Airbags | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side) |
Anti-lock Braking System | Yes |
Electronic Brake-Force Distribution | Yes |
Brake Assist | - |
Electronic Stability Programme | Yes |
Traction Control System | Yes |
Central Locking | Keyless |
Hill Hold | Yes |
Hill Descent | - |
Comfort & Convenience | |
---|---|
Power Steering | Power assisted (Hydraulic) |
Air Conditioning / Heating | Yes (Automatic Dual Zone) |
Climate Control | No |
Rear AC Vents | Vents Behind Front Armrest, Common Fan Speed Control |
Power Windows | Front & Rear |
Power Socket | 1 |
Keyless Ignition | Yes |
Driver Information Display | Yes |
GPS Navigation System | - |
Automatic Head Lamps | - |
Auto Rain Sensing Wipers | - |
Anti-glare Mirrors | Manual - Internal Only |
Adjustable ORVM | Electrically Adjustable & Retractable |
Follow Me Home Headlamps | Yes |
Fog Lamps | - |
Adjustable Steering Wheel | Tilt & Telescopic |
Multifunction Steering | Yes |
Parking Sensors | Rear |
Parking Assist | Reverse Camera |
Seat Upholstery | Leather |
Driver Height Adjustable Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
Cruise Control | - |
Leather Wrapped Steering Wheel | Yes |
Leather Wrapped Gear Lever | - |
Front Arm Rest | Yes |
Rear Arm Rest | With Cup Holder |
Cup Holders | Front & Rear |
Adjustable Head Rests | - |
Rear Defogger | Yes |
Spare Wheel | Alloy |
Entertainment | |
---|---|
Radio | Yes |
AUX Compatibility | Yes |
USB Port | Yes |
CD Player | Yes |
DVD Playback | - |
Touch Screen | Touch-screen Display |
Bluetooth Connectivity | Phone & Audio Streaming |
Exterior | |
---|---|
Sunroof / Moonroof | - |
Daytime Running Lamps | Halogen |
Headlamps | - |
Roof Rails | Yes |
Wheels Type | Alloy Wheels |
Rear Wiper | Yes |
Warranty | |
---|---|
Standard Warranty (Years) | 3 |
Standard Warranty (kilometers) | 100000 |
Jeep Compass [2017-2020] Colours
- Hydro Blue
- Minimal Grey
- Exotica Red
- Vocal White
- Brilliant Black
- Magnesio Grey
- Vocal White / Brilliant Black
- Minimal Grey / Brilliant Black
- Exotica Red / Brilliant Black
- Hydro Blue / Brilliant Black
- Magnesio Grey / Brilliant Black