Dimensions & Weight | |
---|---|
Length | 4731 mm |
Width | 1936 mm |
Height | 1651 mm |
Wheelbase | 2874 mm |
Ground Clearance | N/A |
Kerb Weight | 1825 kg |
Capacity | |
---|---|
Seating Capacity | 5 Persons |
Doors | 5 Doors |
No. of Seating Rows | 2 Rows |
Fuel Tank Capacity | 60 litres |
Boot Space | N/A |
Engine | |
---|---|
Displacement | 1999 cc |
Cylinders | 4 Cylinders Inline |
Valves | 4 Valves/Cylinder |
Power (BHP) | 177 bhp @ 4000 RPM |
Torque (NM) | 430 Nm @ 1750 RPM |
Transmission | |
---|---|
Transmission Type | Automatic |
No of gears | 8 Gears |
Paddle Shift | Yes |
Drivetrain | |
---|---|
Drive Type | 4WD / AWD |
Low Ratio | N/A |
Limited Slip Differential | No |
Differential Lock | No |
Fuel | |
---|---|
Fuel Type | Diesel |
Mileage (ARAI) |
Performance | |
---|---|
Top Speed (Km/h) | N/A |
Acceleration: 0-100km/h | N/A |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | N/A |
Suspension Rear | N/A |
Brakes Front | Disc |
Brakes Rear | Disc |
Min Turning Radius | 5.9 metres |
Tyre Size Front | 255 / 60 R18 |
Tyre Size Rear | 255 / 60 R18 |
Wheel Size (inches) | 18 |
Safety & Security | |
---|---|
Airbags | 6 |
Anti-lock Braking System | Yes |
Electronic Brake-Force Distribution | Yes |
Brake Assist | Yes |
Electronic Stability Programme | Yes |
Traction Control System | Yes |
Central Locking | Remote |
Hill Hold | Yes |
Hill Descent | No |
Comfort & Convenience | |
---|---|
Power Steering | Power assisted (Electric) |
Air Conditioning / Heating | Yes |
Climate Control | Yes |
Rear AC Vents | Separate Zone |
Power Windows | Front & Rear |
Power Socket | 1 |
Keyless Ignition | No |
Driver Information Display | Yes |
GPS Navigation System | Yes |
Automatic Head Lamps | No |
Auto Rain Sensing Wipers | Yes |
Anti-glare Mirrors | Electronic - Internal Only |
Adjustable ORVM | Electrically Adjustable & Retractable |
Follow Me Home Headlamps | Yes |
Fog Lamps | Front |
Adjustable Steering Wheel | Tilt & Telescopic |
Multifunction Steering | Yes |
Parking Sensors | Front & Rear |
Parking Assist | No |
Seat Upholstery | Fabric |
Driver Height Adjustable Seat | Electrically Adjustable |
Cruise Control | Yes |
Leather Wrapped Steering Wheel | Yes |
Leather Wrapped Gear Lever | No |
Front Arm Rest | Yes |
Rear Arm Rest | No |
Cup Holders | Front Only |
Adjustable Head Rests | Front & Rear |
Rear Defogger | Yes |
Spare Wheel | Alloy |
Entertainment | |
---|---|
Radio | Yes |
AUX Compatibility | Yes |
USB Port | Yes |
CD Player | Yes |
DVD Playback | No |
Touch Screen | Touch-screen Display |
Bluetooth Connectivity | Phone & Audio Streaming |
Exterior | |
---|---|
Sunroof / Moonroof | Electrically Adjustable |
Daytime Running Lamps | Yes |
Headlamps | Projector with Bi-Xenon |
Roof Rails | No |
Wheels Type | Alloy Wheels |
Rear Wiper | Yes |
Warranty | |
---|---|
Standard Warranty (Years) | 3 |
Standard Warranty (kilometers) | Unlimited |
Jaguar F-Pace [2016-2021] Colours
- Fuji White
- Santorini Black
- Caesium Blue
- Firenze Red
- Indus Silver
- Carpathian Grey