Dimensions & Weight | |
---|---|
Length | 4731 mm |
Width | 1936 mm |
Height | 1651 mm |
Wheelbase | 2874 mm |
Ground Clearance | N/A |
Kerb Weight | 1884 kg |
Capacity | |
---|---|
Seating Capacity | 5 Persons |
Doors | 5 Doors |
No. of Seating Rows | 2 Rows |
Fuel Tank Capacity | 66 litres |
Boot Space | N/A |
Engine | |
---|---|
Displacement | 2993 cc |
Cylinders | 6, V |
Valves | 4 Valves/Cylinder |
Power (BHP) | 296 bhp @ 4000 RPM |
Torque (NM) | 700 Nm @ 2000 RPM |
Transmission | |
---|---|
Transmission Type | Automatic |
No of gears | 8 Gears |
Paddle Shift | Yes |
Drivetrain | |
---|---|
Drive Type | 4WD / AWD |
Low Ratio | N/A |
Limited Slip Differential | No |
Differential Lock | No |
Fuel | |
---|---|
Fuel Type | Diesel |
Mileage (ARAI) |
Performance | |
---|---|
Top Speed (Km/h) | N/A |
Acceleration: 0-100km/h | N/A |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | N/A |
Suspension Rear | N/A |
Brakes Front | Disc |
Brakes Rear | Disc |
Min Turning Radius | 5.9 metres |
Tyre Size Front | 255 / 55 R19 |
Tyre Size Rear | 255 / 55 R19 |
Wheel Size (inches) | 19 |
Safety & Security | |
---|---|
Airbags | 6 |
Anti-lock Braking System | Yes |
Electronic Brake-Force Distribution | Yes |
Brake Assist | Yes |
Electronic Stability Programme | Yes |
Traction Control System | Yes |
Central Locking | Remote |
Hill Hold | Yes |
Hill Descent | No |
Comfort & Convenience | |
---|---|
Power Steering | Power assisted (Hydraulic) |
Air Conditioning / Heating | Yes |
Climate Control | Yes |
Rear AC Vents | Separate Zone |
Power Windows | Front & Rear |
Power Socket | No |
Keyless Ignition | Yes |
Driver Information Display | Yes |
GPS Navigation System | Yes |
Automatic Head Lamps | Yes |
Auto Rain Sensing Wipers | Yes |
Anti-glare Mirrors | Electronic - All |
Adjustable ORVM | Electrically Adjustable & Retractable |
Follow Me Home Headlamps | Yes |
Fog Lamps | Front |
Adjustable Steering Wheel | Tilt & Telescopic |
Multifunction Steering | Yes |
Parking Sensors | Front & Rear |
Parking Assist | Reverse Camera with Guidance |
Seat Upholstery | Leather |
Driver Height Adjustable Seat | Electrically Adjustable with Memory Function |
Cruise Control | Yes |
Leather Wrapped Steering Wheel | Yes |
Leather Wrapped Gear Lever | Yes |
Front Arm Rest | Yes |
Rear Arm Rest | Yes |
Cup Holders | Front & Rear |
Adjustable Head Rests | Front & Rear |
Rear Defogger | Yes |
Spare Wheel | Alloy |
Entertainment | |
---|---|
Radio | Yes |
AUX Compatibility | Yes |
USB Port | Yes |
CD Player | Yes |
DVD Playback | No |
Touch Screen | Touch-screen Display |
Bluetooth Connectivity | Phone & Audio Streaming |
Exterior | |
---|---|
Sunroof / Moonroof | Panoramic Sunroof |
Daytime Running Lamps | Yes |
Headlamps | LED |
Roof Rails | No |
Wheels Type | Alloy Wheels |
Rear Wiper | Yes |
Warranty | |
---|---|
Standard Warranty (Years) | 3 |
Standard Warranty (kilometers) | Unlimited |
Jaguar F-Pace [2016-2021] Colours
- Fuji White
- Santorini Black
- Caesium Blue
- Firenze Red
- Indus Silver
- Carpathian Grey