Engine & Transmission | |
---|---|
Displacement | 1999 cc |
Cylinders | 5 Cylinders Inline |
Valves | 5 Valves/Cylinder, DOHC |
Fuel Type | Petrol |
Max Power (BHP) | 154 bhp @ 6200 rpm |
Max Torque (NM) | 192 Nm @ 4500 rpm |
Mileage (ARAI) | 16.5 kmpl |
Transmission Type | Automatic (TC) |
No of gears | 6 Gears |
Emission Standard | BS 6 |
Drivetrain | FWD |
Dimensions & Weight | |
---|---|
Length | 4630 mm |
Width | 1865 mm |
Height | 1665 mm |
Wheel Base | 2755 mm |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 5 Persons |
No. of Seating Rows | 2 Rows |
Fuel Tank Capacity | 54 litres |
Suspensions, Brakes & Steering | |
---|---|
Front Brake Type | Disc |
Rear Brake Type | Disc |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Tyre Size Front | 235 / 60 R18 |
Tyre Size Rear | 235 / 60 R18 |
Wheel Size | 18 inches |
Safety, Security & Locks | |
---|---|
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Electronic Stability Program (ESP) | Yes |
Differential Lock | Electronic |
Engine Immobilizer | Yes |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes (Automatic Dual Zone) |
Front AC | Two Zones, Common Fan Speed Control |
Heater | Yes |
Rear AC | Blower, Vents Behind Front Armrest |
12V Power Socket | Yes |
Keyless Ignition | Yes |
Cruise Control | Yes |
Steering Adjustment | Tilt & Telescopic |
Parking Sensors | Front & Rear |
Parking Assist | Reverse Camera with Guidance |
Doors, Windows, Mirrors & Wipers | |
---|---|
Power Windows | Front & Rear |
One Touch -Down | Driver |
One Touch - Up | Driver |
Anti-glare Mirrors | Electronic - Internal Only |
Auto Rain Sensing Wipers | Yes |
ORVMs | Electrically Adjustable & Retractable |
Rear Wiper | Yes |
Lighting | |
---|---|
Headlights | LED |
Automatic Head Lamps | Yes |
Daytime Running Lights | LED |
Tail Lights | LED |
Seats, Upholstery & Storage | |
---|---|
Seat Upholstery | Leather |
Driver Height Adjustable Seat | 8 way electrically adjustable (seat forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) |
Leather Wrapped Steering Wheel | Yes |
Leather Wrapped Gear Lever | Yes |
Rear Passenger Seats | Bench |
3rd Row Seats | Bench |
Ventilated Seat Type | No |
Ventilated Seats | No |
Interiors | Dual Tone |
Interior Colours | Black and Light Grey |
Split Rear Seat | 60:40 split |
Driver Armrest Storage | Yes |
Rear Arm Rest | With Cup Holder |
Entertainment, Information & Instrumentation | |
---|---|
Smart Connectivity | Android Auto (Yes), Apple Car Play (Yes) |
GPS Navigation System | Yes |
Speakers | 8 |
USB Port | Yes |
AUX Compatibility | Yes |
Bluetooth Connectivity | Phone & Audio Streaming |
FM Radio | Yes |
iPod Compatibility | Yes |
Steering Mounted Controls | Yes |
Voice Command | Yes |
Instrument Cluster | Digital |
Trip Meter | Electronic 2 Trips |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Tachometer | Digital |
Exterior | |
---|---|
Sunroof / Moonroof | Panoramic Sunroof |
Roof Mounted Antenna | Yes |