Dimensions & Weight | |
---|---|
Length | 4475 mm |
Width | 1850 mm |
Height | 1660 mm |
Wheelbase | 2670 mm |
Ground Clearance | 172 mm |
Kerb Weight | 1656 kg |
Capacity | |
---|---|
Seating Capacity | 5 Persons |
Doors | 5 Doors |
No. of Seating Rows | 2 Rows |
Fuel Tank Capacity | 62 litres |
Boot Space | 513 litres |
Engine | |
---|---|
Displacement | 1995 cc |
Cylinders | 4 Cylinders Inline |
Valves | 4 Valves/Cylinder, DOHC |
Power (BHP) | 182 bhp @ 4000 rpm RPM |
Torque (NM) | 400 Nm @ 1750 rpm RPM |
Transmission | |
---|---|
Transmission Type | Automatic |
No of gears | 6 Gears |
Paddle Shift | - |
Drivetrain | |
---|---|
Drive Type | FWD |
Low Ratio | N/A |
Limited Slip Differential | - |
Differential Lock | - |
Fuel | |
---|---|
Fuel Type | Diesel |
Mileage (ARAI) |
Performance | |
---|---|
Top Speed (Km/h) | - |
Acceleration: 0-100km/h | N/A |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | McPherson Strut With Coil Spring |
Suspension Rear | Multi-Link with coil spring |
Brakes Front | Disc |
Brakes Rear | Disc |
Min Turning Radius | - |
Tyre Size Front | 225 / 55 R18 |
Tyre Size Rear | 225 / 55 R18 |
Wheel Size (inches) | 18 |
Safety & Security | |
---|---|
Airbags | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Anti-lock Braking System | Yes |
Electronic Brake-Force Distribution | Yes |
Brake Assist | Yes |
Electronic Stability Programme | - |
Traction Control System | - |
Central Locking | With Key |
Hill Hold | - |
Hill Descent | - |
Comfort & Convenience | |
---|---|
Power Steering | Power assisted (Electric) |
Air Conditioning / Heating | Yes (Automatic Dual Zone) |
Climate Control | Yes |
Rear AC Vents | Vents Behind Front Armrest, Common Fan Speed Control |
Power Windows | Front & Rear |
Power Socket | 2 |
Keyless Ignition | Yes |
Driver Information Display | Yes |
GPS Navigation System | Yes |
Automatic Head Lamps | Yes |
Auto Rain Sensing Wipers | - |
Anti-glare Mirrors | Electronic - Internal Only |
Adjustable ORVM | Electrically Adjustable & Retractable |
Follow Me Home Headlamps | Yes |
Fog Lamps | - |
Adjustable Steering Wheel | Tilt & Telescopic |
Multifunction Steering | Yes |
Parking Sensors | Rear |
Parking Assist | Reverse Camera with Guidance |
Seat Upholstery | Leather |
Driver Height Adjustable Seat | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, seat base angle up / down) + 2 way manually adjustable (headrest up / down) |
Cruise Control | Yes |
Leather Wrapped Steering Wheel | Yes |
Leather Wrapped Gear Lever | Yes |
Front Arm Rest | Yes |
Rear Arm Rest | With Cup Holder |
Cup Holders | Front & Rear |
Adjustable Head Rests | - |
Rear Defogger | Yes |
Spare Wheel | Alloy |
Entertainment | |
---|---|
Radio | Yes |
AUX Compatibility | Yes |
USB Port | Yes |
CD Player | Yes |
DVD Playback | Yes |
Touch Screen | Touch-screen Display |
Bluetooth Connectivity | Phone & Audio Streaming |
Exterior | |
---|---|
Sunroof / Moonroof | - |
Daytime Running Lamps | LED |
Headlamps | - |
Roof Rails | Yes |
Wheels Type | Alloy Wheels |
Rear Wiper | Yes |
Warranty | |
---|---|
Standard Warranty (Years) | 3 |
Standard Warranty (kilometers) | Unlimited |
Hyundai Tucson [2016-2019] Colours
- Star Dust
- Polar White
- Phantom Black
- Typhoon Silver
- Starry Night