Engine & Transmission | |
---|---|
Engine Type | 1.0 l Turbo GDi |
Displacement | 998 cc |
Cylinders | 3 Cylinders Inline |
Valves | 4 Valves/Cylinder, DOHC |
Fuel Type | Petrol |
Max Power (BHP) | 118 bhp @ 6000 rpm |
Max Torque (NM) | 172 Nm @ 1500 rpm |
Mileage (ARAI) | 14.6 kmpl |
Transmission Type | Manual |
No of gears | 6 Gears |
Emission Standard | BS6 Phase 2 |
Battery | No |
Drivetrain | FWD |
Turbocharger / Supercharger | Turbocharged |
Dimensions & Weight | |
---|---|
Length | 3995 mm |
Width | 1775 mm |
Height | 1505 mm |
Wheel Base | 2580 mm |
Ground Clearance | 170 mm |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 5 Persons |
Boot Space | 311 litres |
Fuel Tank Capacity | 37 litres |
Suspensions, Brakes & Steering | |
---|---|
Front Brake Type | Disc |
Rear Brake Type | Disc |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheel | Steel |
Tyre Size Front | 195 / 55 R16 |
Tyre Size Rear | 195 / 55 R16 |
Wheel Size | 16 inches |
Safety, Security & Locks | |
---|---|
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Brake Assist (BA) | No |
Tyre Pressure Monitoring System (TPMS) | Yes |
Electronic Stability Program (ESP) | Yes |
Traction Control System (TC/TCS) | Yes |
Hill Hold Control | Yes |
Central Locking | Remote |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Telematics | |
---|---|
Find My Car | No |
Emergency Call | No |
Over The Air (OTA) Updates | No |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes (Manual) |
Front AC | Single Zone, Common Fan Speed Control |
Heater | Yes |
Rear AC | Blower, Vents Behind Front Armrest |
Vanity Mirrors on Sun Visors | No |
12V Power Socket | Yes |
Keyless Ignition | No |
Cruise Control | Yes |
Steering Adjustment | Tilt & Telescopic |
Parking Sensors | Rear |
Parking Assist | Reverse Camera with Guidance |
Doors, Windows, Mirrors & Wipers | |
---|---|
Power Windows | Front & Rear |
Anti-glare Mirrors | Manual - Internal Only |
Auto Rain Sensing Wipers | No |
ORVMs | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | Yes |
Rear Defogger | Yes |
Rear Wiper | No |
Exterior Door Handles | Body Coloured |
Interior Door Handles | Painted |
Door Pockets | Front & Rear |
Lighting | |
---|---|
Headlights | Halogen |
Headlight Height Adjuster | Yes |
Daytime Running Lights | No |
Cabin Lamps | Front |
Cornering Headlights | No |
Rear Reading Lamp | No |
Seats, Upholstery & Storage | |
---|---|
Seat Upholstery | Artificial Leather |
Driver Height Adjustable Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
Front Passenger Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Leather Wrapped Steering Wheel | Yes |
Leather Wrapped Gear Lever | Yes |
Folding Rear Seat | Full |
Interiors | Single Tone |
Interior Colours | Black with Red Inserts |
Split Rear Seat | No |
Driver Armrest Storage | Yes |
Rear Arm Rest | No |
Sunglass Holder | Yes |
Entertainment, Information & Instrumentation | |
---|---|
Smart Connectivity | Android Auto (Wireless), Apple Car Play (Wireless) |
Integrated Music System | Yes |
GPS Navigation System | No |
Speakers | 6 |
USB Port | Yes |
Bluetooth Connectivity | Phone & Audio Streaming |
DVD Playback | No |
FM Radio | Yes |
iPod Compatibility | Yes |
Voice Command | Yes |
Instrument Cluster | Digital |
Trip Meter | Electronic 2 Trips |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Gear Indicator | Yes |
Shift Indicator | Dynamic |
Heads Up Display (HUD) | No |
Tachometer | Digital |
Instantaneous Consumption | Yes |
Exterior | |
---|---|
Sunroof / Moonroof | Electrically Adjustable |