Engine & Transmission | |
---|---|
Engine Type | 1.2 Kappa |
Displacement | 1197 cc |
Cylinders | 4 Cylinders Inline |
Valves | 4 Valves/Cylinder, DOHC |
Fuel Type | Petrol |
Max Power (BHP) | 82 bhp @ 6000 rpm |
Max Torque (NM) | 114 Nm @ 4000 rpm |
Mileage (ARAI) | 19.5 kmpl |
Transmission Type | Manual |
No of gears | 5 Gears |
Emission Standard | BS6 Phase 2 |
Battery | No |
Drivetrain | FWD |
Dimensions & Weight | |
---|---|
Length | 3815 mm |
Width | 1680 mm |
Height | 1520 mm |
Wheel Base | 2450 mm |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 5 Persons |
Boot Space | 260 litres |
Fuel Tank Capacity | 37 litres |
Suspensions, Brakes & Steering | |
---|---|
Front Brake Type | Disc |
Rear Brake Type | Drum |
Steering Type | Power assisted (Electric) |
Wheels | Steel Rims |
Spare Wheel | Steel |
Tyre Size Front | 165 / 70 R14 |
Tyre Size Rear | 165 / 70 R14 |
Wheel Size | 14 inches |
Safety, Security & Locks | |
---|---|
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Child Seat Anchor Points | No |
Seat Belt Warning | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Brake Assist (BA) | No |
Tyre Pressure Monitoring System (TPMS) | No |
Electronic Stability Program (ESP) | No |
Traction Control System (TC/TCS) | No |
Hill Hold Control | No |
Limited Slip Differential (LSD) | No |
Central Locking | With Key |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Telematics | |
---|---|
Find My Car | No |
Emergency Call | No |
Over The Air (OTA) Updates | No |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes (Manual) |
Front AC | Single Zone, Common Fan Speed Control |
Heater | Yes |
Vanity Mirrors on Sun Visors | No |
12V Power Socket | 1 |
Keyless Ignition | No |
Cruise Control | No |
Steering Adjustment | No |
Parking Sensors | Rear |
Parking Assist | No |
Doors, Windows, Mirrors & Wipers | |
---|---|
Power Windows | Front Only |
Anti-glare Mirrors | No |
Auto Rain Sensing Wipers | No |
ORVMs | Electrically Adjustable |
Turn Indicators on ORVM | No |
Rear Defogger | No |
Rear Wiper | No |
Exterior Door Handles | Black |
Interior Door Handles | Painted |
Door Pockets | Front & Rear |
Lighting | |
---|---|
Headlights | Halogen |
Headlight Height Adjuster | No |
Daytime Running Lights | No |
Cabin Lamps | Front |
Cornering Headlights | No |
Rear Reading Lamp | No |
Seats, Upholstery & Storage | |
---|---|
Seat Upholstery | Fabric |
Driver Height Adjustable Seat | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) |
Front Passenger Seat Adjustment | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) |
Leather Wrapped Steering Wheel | No |
Leather Wrapped Gear Lever | No |
Folding Rear Seat | Full |
Interiors | Dual Tone |
Interior Colours | Black and Grey |
Split Rear Seat | No |
Split Third Row Seat | No |
Driver Armrest Storage | No |
Rear Arm Rest | No |
Sunglass Holder | No |
Entertainment, Information & Instrumentation | |
---|---|
Smart Connectivity | Android Auto (No), Apple Car Play (No) |
Integrated Music System | No |
Display Screen for Rear Passengers | No |
GPS Navigation System | No |
Speakers | No |
USB Port | No |
Bluetooth Connectivity | No |
FM Radio | No |
iPod Compatibility | No |
Voice Command | No |
Instrument Cluster | Analogue - Digital |
Trip Meter | Electronic 2 Trips |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | No |
Gear Indicator | No |
Shift Indicator | Yes |
Heads Up Display (HUD) | No |
Tachometer | Analogue |
Instantaneous Consumption | Yes |
Exterior | |
---|---|
Sunroof / Moonroof | No |