Engine & Transmission | |
---|---|
Engine Type | 1.2 Kappa Petrol |
Displacement | 1197 cc |
Cylinders | 4 Cylinders Inline |
Valves | 4 Valves/Cylinder, DOHC |
Fuel Type | Petrol |
Max Power (BHP) | 82 bhp @ 6000 rpm |
Max Torque (NM) | 114 Nm @ 4000 rpm |
Driving Range | 777 |
Mileage (ARAI) | 21 kmpl |
Transmission Type | Manual |
No of gears | 5 Gears |
Emission Standard | BS 6 |
Battery | No |
Drivetrain | FWD |
Dimensions & Weight | |
---|---|
Length | 3995 mm |
Width | 1680 mm |
Height | 1520 mm |
Wheel Base | 2450 mm |
Capacity | |
---|---|
Doors | 4 Doors |
Seating Capacity | 5 Persons |
No. of Seating Rows | 2 Rows |
Boot Space | 402 litres |
Fuel Tank Capacity | 37 litres |
Suspensions, Brakes & Steering | |
---|---|
Front Brake Type | Disc |
Rear Brake Type | Drum |
Steering Type | Power assisted (Electric) |
Wheels | Steel Rims |
Spare Wheel | Steel |
Tyre Size Front | 165 / 70 R14 |
Tyre Size Rear | 165 / 70 R14 |
Wheel Size | 14 inches |
Safety, Security & Locks | |
---|---|
Airbags | 2 Airbags (Driver, Passenger) |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Brake Assist (BA) | No |
Electronic Stability Program (ESP) | No |
Hill Hold Control | No |
Hill Descent Control | No |
Central Locking | No |
Engine Immobilizer | Yes |
Speed Sensing Door Lock | No |
Child Safety Lock | Yes |
Telematics | |
---|---|
Find My Car | No |
Check Vehicle Status Via App | No |
Geo-Fence | No |
Emergency Call | No |
Remote AC On/Off Via app | No |
Remote Car Lock/Unlock Via app | No |
Remote Car Light Flashing & Honking Via app | No |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes (Manual) |
Front AC | Common Fan Speed Control |
Heater | Yes |
Vanity Mirrors on Sun Visors | No |
12V Power Socket | 1 |
Keyless Ignition | No |
Cruise Control | No |
Steering Adjustment | No |
Parking Sensors | Rear |
Parking Assist | No |
Doors, Windows, Mirrors & Wipers | |
---|---|
Power Windows | Front Only |
One Touch -Down | No |
One Touch - Up | No |
Anti-glare Mirrors | No |
Auto Rain Sensing Wipers | No |
ORVMs | Internally Adjustable |
Turn Indicators on ORVM | No |
Rear Defogger | No |
Boot-lid Opener | Internal |
Exterior Door Handles | Black |
Interior Door Handles | Unpainted |
Door Pockets | Front & Rear |
Lighting | |
---|---|
Headlights | Halogen |
Automatic Head Lamps | No |
Headlight Height Adjuster | Yes |
Follow Me Home Headlamps | No |
Daytime Running Lights | No |
Tail Lights | LED |
Cabin Lamps | Front and Rear |
Seats, Upholstery & Storage | |
---|---|
Seat Upholstery | Fabric |
Driver Height Adjustable Seat | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) |
Front Passenger Seat Adjustment | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) |
Leather Wrapped Steering Wheel | No |
Leather Wrapped Gear Lever | No |
Rear Passenger Seats | Bench |
Interiors | Dual Tone |
Interior Colours | Dual Tone Grey |
Rear Arm Rest | No |
Cooled Glove Box | Yes |
Entertainment, Information & Instrumentation | |
---|---|
Smart Connectivity | Android Auto (No), Apple Car Play (No) |
Integrated Music System | No |
GPS Navigation System | No |
Speakers | No |
USB Port | No |
AUX Compatibility | No |
Bluetooth Connectivity | No |
CD Player | No |
FM Radio | No |
iPod Compatibility | No |
Steering Mounted Controls | No |
Voice Command | No |
Instrument Cluster | Analogue |
Trip Meter | Electronic 2 Trips |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | No |
Gear Indicator | No |
Shift Indicator | Dynamic |
Tachometer | Analogue |
Instantaneous Consumption | Yes |
Exterior | |
---|---|
Roof Mounted Antenna | Yes |
Band Warranty | |
---|---|
Standard Warranty (Years) | No |
Standard Warranty (kilometers) | No |