Dimensions & Weight | |
---|---|
Length | 3955 mm |
Width | 1694 mm |
Height | 1544 mm |
Wheelbase | 2530 mm |
Ground Clearance | 165 mm |
Kerb Weight | 1042 kg |
Capacity | |
---|---|
Seating Capacity | 5 Persons |
Doors | 5 Doors |
No. of Seating Rows | 2 Rows |
Fuel Tank Capacity | 40 litres |
Boot Space | 354 litres |
Engine | |
---|---|
Displacement | 1199 cc |
Cylinders | 4 Cylinders Inline |
Valves | 4 Valves/Cylinder, SOHC |
Power (BHP) | 89 bhp @ 6000 rpm RPM |
Torque (NM) | 110 Nm @ 4800 rpm RPM |
Transmission | |
---|---|
Transmission Type | Manual |
No of gears | 5 Gears |
Paddle Shift | - |
Drivetrain | |
---|---|
Drive Type | FWD |
Low Ratio | N/A |
Limited Slip Differential | - |
Differential Lock | - |
Fuel | |
---|---|
Fuel Type | Petrol |
Mileage (ARAI) |
Performance | |
---|---|
Top Speed (Km/h) | - |
Acceleration: 0-100km/h | N/A |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | McPherson strut with coil springs |
Suspension Rear | Torsion beam axle with coil springs |
Brakes Front | Disc |
Brakes Rear | Drum |
Min Turning Radius | 5.1 metres |
Tyre Size Front | 175 / 65 R15 |
Tyre Size Rear | 175 / 65 R15 |
Wheel Size (inches) | 15 |
Safety & Security | |
---|---|
Airbags | 2 Airbags (Driver, Passenger) |
Anti-lock Braking System | Yes |
Electronic Brake-Force Distribution | Yes |
Brake Assist | - |
Electronic Stability Programme | - |
Traction Control System | - |
Central Locking | Remote |
Hill Hold | - |
Hill Descent | - |
Comfort & Convenience | |
---|---|
Power Steering | Power assisted (Electric) |
Air Conditioning / Heating | Yes (Automatic Climate Control) |
Climate Control | Yes |
Rear AC Vents | - |
Power Windows | Front & Rear |
Power Socket | Yes |
Keyless Ignition | - |
Driver Information Display | Yes |
GPS Navigation System | - |
Automatic Head Lamps | - |
Auto Rain Sensing Wipers | - |
Anti-glare Mirrors | Manual - Internal Only |
Adjustable ORVM | Electrically Adjustable |
Follow Me Home Headlamps | Yes |
Fog Lamps | - |
Adjustable Steering Wheel | Tilt |
Multifunction Steering | Yes |
Parking Sensors | Rear |
Parking Assist | Reverse Camera with Guidance |
Seat Upholstery | Fabric |
Driver Height Adjustable Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
Cruise Control | - |
Leather Wrapped Steering Wheel | Yes |
Leather Wrapped Gear Lever | - |
Front Arm Rest | Yes |
Rear Arm Rest | - |
Cup Holders | Front & Rear |
Adjustable Head Rests | - |
Rear Defogger | Yes |
Spare Wheel | Steel |
Entertainment | |
---|---|
Radio | Yes |
AUX Compatibility | Yes |
USB Port | Yes |
CD Player | - |
DVD Playback | - |
Touch Screen | No |
Bluetooth Connectivity | Phone |
Exterior | |
---|---|
Sunroof / Moonroof | - |
Daytime Running Lamps | - |
Headlamps | - |
Roof Rails | - |
Wheels Type | Alloy Wheels |
Rear Wiper | Yes |
Warranty | |
---|---|
Standard Warranty (Years) | 3 |
Standard Warranty (kilometers) | Unlimited |
Honda Jazz [2018-2019] Colours
- Radiant Red
- Lunar Silver Metallic
- White Orchid Pearl
- Modern Steel Metallic
- Golden Brown Metallic