Honda Elevate Price in Zirakpur
Change Car
Variant:
City:
Elevate on road price in Zirakpur | |
---|---|
EX Showroom Price | ₹ 11,69,000 |
Insurance | ₹ 57,045 |
Registration Charges | ₹ 1,28,900 |
Tax Collected at Source (TCS) | ₹ 11,690 |
Hypothecation Charges | ₹ 1,500 |
Fast Tag | ₹ 500 |
On Road Price | ₹ 13,68,635 |
Elevate car price in Zirakpur
Honda Elevate price in Zirakpur starts at Rs 11.69 Lakh. Get the detailed Elevate on road price in Zirakpur with Ex-showroom, road tax, insurance and EMI calculator.
Variants | On-Road Price | Specs |
---|---|---|
SV MT | ₹ 13.69 Lakh | 1498 cc, Petrol, 15.31 kmpl |
SV MT (With additional safety features) | ₹ 13.94 Lakh | 1498 cc, Petrol, 15.31 kmpl |
V MT | ₹ 14.52 Lakh | 1498 cc, Petrol, 15.31 kmpl |
V MT (With additional safety features) | ₹ 14.86 Lakh | 1498 cc, Petrol, 15.31 kmpl |
Apex Edition V MT | ₹ 15.03 Lakh | 1498 cc, Petrol, 15.31 kmpl |
V CVT | ₹ 15.79 Lakh | 1498 cc, Petrol, 16.92 kmpl |
V CVT (With additional safety features) | ₹ 16 Lakh | 1498 cc, Petrol, 16.92 kmpl |
VX MT | ₹ 16.12 Lakh | 1498 cc, Petrol, 15.31 kmpl |
Apex Edition V CVT | ₹ 16.17 Lakh | 1498 cc, Petrol, 16.92 kmpl |
VX MT (With additional safety features) | ₹ 16.45 Lakh | 1498 cc, Petrol, 15.31 kmpl |
Apex Edition VX MT | ₹ 16.62 Lakh | 1498 cc, Petrol, 15.31 kmpl |
VX CVT (With additional safety features) | ₹ 17.38 Lakh | 1498 cc, Petrol, 16.92 kmpl |
VX CVT | ₹ 17.38 Lakh | 1498 cc, Petrol, 16.92 kmpl |
ZX MT | ₹ 17.76 Lakh | 1498 cc, Petrol, 15.31 kmpl |
Apex Edition VX CVT | ₹ 17.81 Lakh | 1498 cc, Petrol, 16.92 kmpl |
ZX MT (With additional safety features) | ₹ 17.99 Lakh | 1498 cc, Petrol, 15.31 kmpl |
ZX CVT | ₹ 19.02 Lakh | 1498 cc, Petrol, 16.92 kmpl |
ZX CVT Dual Tone | ₹ 18.88 Lakh | 1498 cc, Petrol, 16.92 kmpl |
ZX CVT (With additional safety features) | ₹ 19.16 Lakh | 1498 cc, Petrol, 16.92 kmpl |
ZX CVT Dual Tone (With additional safety features) | ₹ 19.39 Lakh | 1498 cc, Petrol, 16.92 kmpl |
Calculate Honda Elevate EMI
Down Payment
₹
Bank Interest Rate
%
Loan Period
Months
EMI Amount ₹ 23,534
Total Loan Amount: ₹ 10,94,908
Total Interest Payable ₹ 3,17,132
Payable Amount: ₹ 14,12,040
Zirakpur Dealers
Courtesy Honda
MR Tower, Opp. Shivalik Hotel, Patiala Road., Zirakpur, Punjab - 140603
9569122869
Honda-Elevate Alternatives
Honda Elevate News
Top 5 Affordable Cars with ADAS in India: Mahindra XUV 3XO, Hyundai Venue, Honda Elevate and More
In this piece, we will explore the top five affordable cars in India equipped with ADAS, highlighting their key features, specs, and value for....
Honda Elevate, Amaze, City Get Unlimited km Extended Warranty Package for 7 Years
Honda's 7-year unlimited kilometres extended warranty package applies to only petrol and hybrid models. Even the petrol variants of the discontinued Civic, Jazz and WR-V models qualify for the....
Honda Elevate Apex Edition Launched in India at Rs 12.86 Lakh
Honda has introduced a limited-edition version of the Honda Elevate SUV in India to celebrate the festive season. The Honda SUV competes with a range of models in the segment like the Tata Curvv,....
Honda Elevate Prices Hiked by up to Rs 40,000 in India, Check Updated Price List Here
After the price revision, the Honda Elevate ranges from Rs 11.91 lakh to 16.43 lakh (ex-showroom, India). The SUV comes in four variants – SV, V, VX, and....
Disclaimer: While we do our best to ensure that these prices are accurate, please contact your nearest dealer for current prices.