Engine & Transmission | |
---|---|
Engine Type | Strong Hybrid Electric Vehicle (SHEV) |
Displacement | 1498 cc |
Cylinders | 4 Cylinders Inline |
Valves | 4 Valves/Cylinder, DOHC |
Fuel Type | Hybrid (Electric + Petrol) |
Max Motor Performance | 107 bhp @ 3500 rpm, 253 Nm |
Max Power (BHP) | 97 bhp @ 5600 rpm |
Max Torque (NM) | 127 Nm @ 4500 rpm |
Mileage (ARAI) | 27.1 km |
Transmission Type | Automatic (e-CVT) |
No of gears | CVT Gears |
Paddle Shift | Yes |
Emission Standard | BS6 Phase 2 |
Battery | Lithium Ion, 172.8 Volt |
Drivetrain | FWD |
Engine Start/Stop button | Regenerative Braking, Idle Start/Stop |
Dimensions & Weight | |
---|---|
Length | 4583 mm |
Width | 1748 mm |
Height | 1489 mm |
Wheel Base | 2600 mm |
Kerb Weight | 1280 kg |
Capacity | |
---|---|
Doors | 4 Doors |
Seating Capacity | 5 Persons |
No. of Seating Rows | 2 Rows |
Boot Space | 410 litres |
Fuel Tank Capacity | 40 litres |
Suspensions, Brakes & Steering | |
---|---|
Front Brake Type | Ventilated Disc |
Rear Brake Type | Disc |
Min Turning Radius | 5.3 metres |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheel | Alloy |
Tyre Size Front | 185 / 55 R16 |
Tyre Size Rear | 185 / 55 R16 |
Wheel Size | 16 inches |
Safety, Security & Locks | |
---|---|
Airbags | 4 Airbags (Driver, Front Passenger, Driver Side, Front Passenger Side) |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Middle rear three-point seatbelt | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Electronic Stability Program (ESP) | Yes |
Traction Control System (TC/TCS) | Yes |
Hill Hold Control | Yes |
Limited Slip Differential (LSD) | No |
Differential Lock | No |
Central Locking | Keyless |
Engine Immobilizer | Yes |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Telematics | |
---|---|
Find My Car | Yes |
Check Vehicle Status Via App | Yes |
Geo-Fence | Yes |
Emergency Call | Yes |
Over The Air (OTA) Updates | Yes |
Remote AC On/Off Via app | Yes |
Remote Car Lock/Unlock Via app | Yes |
Remote Car Light Flashing & Honking Via app | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes (Automatic Climate Control) |
Front AC | Single Zone, Common Fan Speed Control |
Heater | Yes |
Rear AC | Blower, Vents Behind Front Armrest |
Vanity Mirrors on Sun Visors | Driver & Co-Driver |
Cabin-Boot Access | No |
12V Power Socket | 3 |
Keyless Ignition | Yes |
Cruise Control | Adaptive |
Steering Adjustment | Tilt & Telescopic |
Parking Sensors | Rear |
Parking Assist | Reverse Camera with Guidance |
Doors, Windows, Mirrors & Wipers | |
---|---|
Power Windows | Front & Rear |
One Touch -Down | All |
One Touch - Up | All |
Anti-glare Mirrors | Electronic - Internal Only |
Auto Rain Sensing Wipers | No |
ORVMs | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | Yes |
Rear Defogger | Yes |
Boot-lid Opener | Electric Tailgate Release |
Exterior Door Handles | Chrome |
Interior Door Handles | Chrome |
Door Pockets | Front & Rear |
Lighting | |
---|---|
Headlights | LED |
Automatic Head Lamps | Yes |
Headlight Height Adjuster | Yes |
Follow Me Home Headlamps | Yes |
Daytime Running Lights | LED |
Tail Lights | LED |
Cabin Lamps | Front and Rear |
Cornering Headlights | No |
Rear Reading Lamp | Yes |
Seats, Upholstery & Storage | |
---|---|
Seat Upholstery | Leather |
Driver Height Adjustable Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
Front Passenger Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Leather Wrapped Steering Wheel | Yes |
Leather Wrapped Gear Lever | Yes |
Rear Passenger Seats | Bench |
Middle Rear Head Rest | Yes |
Ventilated Seat Type | No |
Ventilated Seats | No |
Folding Rear Seat | No |
Interiors | Dual Tone |
Interior Colours | Ivory & Black |
Split Rear Seat | No |
Driver Armrest Storage | Yes |
Rear Arm Rest | With Cup Holder |
Cooled Glove Box | No |
Sunglass Holder | No |
Entertainment, Information & Instrumentation | |
---|---|
Smart Connectivity | Android Auto (Yes), Apple Car Play (Yes) |
Integrated Music System | Yes |
GPS Navigation System | Yes |
Speakers | 4 |
USB Port | Yes |
AUX Compatibility | Yes |
Bluetooth Connectivity | Phone & Audio Streaming |
CD Player | No |
FM Radio | Yes |
iPod Compatibility | Yes |
Steering Mounted Controls | Yes |
Voice Command | Yes |
Instrument Cluster | Analogue - Digital |
Trip Meter | Electronic 2 Trips |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Gear Indicator | Yes |
Shift Indicator | No |
Tachometer | Analogue |
Instantaneous Consumption | Yes |
Exterior | |
---|---|
Sunroof / Moonroof | Electrically Adjustable |
Roof Mounted Antenna | Yes |
Chrome Finish Exhaust pipe | No |
Band Warranty | |
---|---|
Standard Warranty (Years) | 8 |
Standard Warranty (kilometers) | 160000 |