Dimensions & Weight | |
---|---|
Length | 4440 mm |
Width | 1695 mm |
Height | 1495 mm |
Wheelbase | 2600 mm |
Ground Clearance | 165 mm |
Kerb Weight | 1041 kg |
Capacity | |
---|---|
Seating Capacity | 5 Persons |
Doors | 4 Doors |
No. of Seating Rows | 2 Rows |
Fuel Tank Capacity | 40 litres |
Boot Space | 510 litres |
Engine | |
---|---|
Displacement | 1497 cc |
Cylinders | 4 Cylinders Inline |
Valves | 4 Valves/Cylinder |
Power (BHP) | 117 bhp @ 6600 RPM |
Torque (NM) | 145 Nm @ 4600 RPM |
Transmission | |
---|---|
Transmission Type | Manual |
No of gears | 5 Gears |
Paddle Shift | No |
Drivetrain | |
---|---|
Drive Type | Front Wheel Drive |
Low Ratio | N/A |
Limited Slip Differential | No |
Differential Lock | No |
Fuel | |
---|---|
Fuel Type | Petrol |
Mileage (ARAI) |
Performance | |
---|---|
Top Speed (Km/h) | N/A |
Acceleration: 0-100km/h | N/A |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | McPherson strut with stabilizer,coil spring |
Suspension Rear | Torsion beam axle with stabilizer, coil spring |
Brakes Front | Disc |
Brakes Rear | Drum |
Min Turning Radius | 5.3 metres |
Tyre Size Front | 175 / 65 R15 |
Tyre Size Rear | 175 / 65 R15 |
Wheel Size (inches) | 15 |
Safety & Security | |
---|---|
Airbags | 2 (Driver & Co-Driver) |
Anti-lock Braking System | Yes |
Electronic Brake-Force Distribution | Yes |
Brake Assist | No |
Electronic Stability Programme | No |
Traction Control System | No |
Central Locking | Keyless |
Hill Hold | No |
Hill Descent | No |
Comfort & Convenience | |
---|---|
Power Steering | Power assisted (Electric) |
Air Conditioning / Heating | Yes |
Climate Control | No |
Rear AC Vents | No |
Power Windows | Front & Rear |
Power Socket | 1 |
Keyless Ignition | No |
Driver Information Display | Yes |
GPS Navigation System | No |
Automatic Head Lamps | No |
Auto Rain Sensing Wipers | No |
Anti-glare Mirrors | Manual - Internal Only |
Adjustable ORVM | Electrically Adjustable |
Follow Me Home Headlamps | No |
Fog Lamps | No |
Adjustable Steering Wheel | Tilt |
Multifunction Steering | Yes |
Parking Sensors | No |
Parking Assist | No |
Seat Upholstery | Fabric |
Driver Height Adjustable Seat | Manual |
Cruise Control | Noo |
Leather Wrapped Steering Wheel | No |
Leather Wrapped Gear Lever | No |
Front Arm Rest | No |
Rear Arm Rest | No |
Cup Holders | Front Only |
Adjustable Head Rests | Front |
Rear Defogger | Yes |
Spare Wheel | Steel |
Entertainment | |
---|---|
Radio | Yes |
AUX Compatibility | Yes |
USB Port | Yes |
CD Player | No |
DVD Playback | No |
Touch Screen | No |
Bluetooth Connectivity | Phone & Audio Streaming |
Exterior | |
---|---|
Sunroof / Moonroof | No |
Daytime Running Lamps | Yes |
Headlamps | Conventional |
Roof Rails | No |
Wheels Type | Steel Rims |
Rear Wiper | No |
Warranty | |
---|---|
Standard Warranty (Years) | 3 |
Standard Warranty (kilometers) | Unlimited |
Honda City 4th Generation [2017-2019] Colours
- White Orchid Pearl
- Golden Brown Metallic
- Modern Steel Metallic
- Radiant Red Metallic
- Lunar Silver Metallic