Dimensions & Weight | |
---|---|
Length | 4440 mm |
Width | 1695 mm |
Height | 1495 mm |
Wheelbase | 2600 mm |
Ground Clearance | 165 mm |
Kerb Weight | 1084 kg |
Capacity | |
---|---|
Seating Capacity | 5 Persons |
Doors | 4 Doors |
No. of Seating Rows | 2 Rows |
Fuel Tank Capacity | 40 litres |
Boot Space | 510 litres |
Engine | |
---|---|
Displacement | 1497 cc |
Cylinders | 4 Cylinders Inline |
Valves | 4 Valves/Cylinder, SOHC |
Power (BHP) | 117 bhp @ 6600 rpm RPM |
Torque (NM) | 145 Nm @ 4600 rpm RPM |
Transmission | |
---|---|
Transmission Type | Manual |
No of gears | 5 Gears |
Paddle Shift | - |
Drivetrain | |
---|---|
Drive Type | FWD |
Low Ratio | N/A |
Limited Slip Differential | - |
Differential Lock | - |
Fuel | |
---|---|
Fuel Type | Petrol |
Mileage (ARAI) |
Performance | |
---|---|
Top Speed (Km/h) | - |
Acceleration: 0-100km/h | N/A |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | McPherson Strut, Coil Spring |
Suspension Rear | Torsion beam axle with stabilizer, coil spring |
Brakes Front | Disc |
Brakes Rear | Drum |
Min Turning Radius | 5.3 metres |
Tyre Size Front | 185 / 55 R16 |
Tyre Size Rear | 185 / 55 R16 |
Wheel Size (inches) | 16 |
Safety & Security | |
---|---|
Airbags | 2 Airbags (Driver, Passenger) |
Anti-lock Braking System | Yes |
Electronic Brake-Force Distribution | Yes |
Brake Assist | - |
Electronic Stability Programme | - |
Traction Control System | - |
Central Locking | Remote with Boot Opener |
Hill Hold | - |
Hill Descent | - |
Comfort & Convenience | |
---|---|
Power Steering | Power assisted (Electric) |
Air Conditioning / Heating | Yes (Automatic Climate Control) |
Climate Control | Yes |
Rear AC Vents | Vents Behind Front Armrest, Common Fan Speed Control |
Power Windows | Front & Rear |
Power Socket | 2 |
Keyless Ignition | Yes |
Driver Information Display | Yes |
GPS Navigation System | Yes |
Automatic Head Lamps | - |
Auto Rain Sensing Wipers | - |
Anti-glare Mirrors | Manual - Internal Only |
Adjustable ORVM | Electrically Adjustable & Retractable |
Follow Me Home Headlamps | - |
Fog Lamps | - |
Adjustable Steering Wheel | Tilt & Telescopic |
Multifunction Steering | Yes |
Parking Sensors | Rear |
Parking Assist | Reverse Camera with Guidance |
Seat Upholstery | Fabric |
Driver Height Adjustable Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
Cruise Control | Yes |
Leather Wrapped Steering Wheel | Yes |
Leather Wrapped Gear Lever | Yes |
Front Arm Rest | Yes |
Rear Arm Rest | With Cup Holder |
Cup Holders | Front & Rear |
Adjustable Head Rests | - |
Rear Defogger | Yes |
Spare Wheel | Alloy |
Entertainment | |
---|---|
Radio | Yes |
AUX Compatibility | Yes |
USB Port | Yes |
CD Player | - |
DVD Playback | - |
Touch Screen | Touch-screen Display |
Bluetooth Connectivity | Phone & Audio Streaming |
Exterior | |
---|---|
Sunroof / Moonroof | Electrically Adjustable |
Daytime Running Lamps | LED |
Headlamps | - |
Roof Rails | - |
Wheels Type | Alloy Wheels |
Rear Wiper | - |
Warranty | |
---|---|
Standard Warranty (Years) | 3 |
Standard Warranty (kilometers) | Unlimited |
Honda City 4th Generation [2017-2019] Colours
- White Orchid Pearl
- Golden Brown Metallic
- Modern Steel Metallic
- Radiant Red Metallic
- Lunar Silver Metallic