Dimensions & Weight | |
---|---|
Length | 4440 mm |
Width | 1695 mm |
Height | 1495 mm |
Wheelbase | 2600 mm |
Ground Clearance | 165 mm |
Kerb Weight | 1175 kg |
Capacity | |
---|---|
Seating Capacity | 5 Persons |
Doors | 4 Doors |
No. of Seating Rows | 2 Rows |
Fuel Tank Capacity | 40 litres |
Boot Space | 510 litres |
Engine | |
---|---|
Displacement | 1498 cc |
Cylinders | 4 Cylinders Inline |
Valves | 4 Valves/Cylinder |
Power (BHP) | 99 bhp @ 3600 RPM |
Torque (NM) | 200 Nm @ 1750 RPM |
Transmission | |
---|---|
Transmission Type | Manual |
No of gears | 6 Gears |
Paddle Shift | No |
Drivetrain | |
---|---|
Drive Type | FWD |
Low Ratio | N/A |
Limited Slip Differential | No |
Differential Lock | No |
Fuel | |
---|---|
Fuel Type | Diesel |
Mileage (ARAI) |
Performance | |
---|---|
Top Speed (Km/h) | N/A |
Acceleration: 0-100km/h | N/A |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | McPherson Strut, Coil Spring |
Suspension Rear | Torsion beam axle with stabilizer, coil spring |
Brakes Front | Disc |
Brakes Rear | Drum |
Min Turning Radius | 5.3 metres |
Tyre Size Front | 185 / 55 R16 |
Tyre Size Rear | 185 / 55 R16 |
Wheel Size (inches) | 16 |
Safety & Security | |
---|---|
Airbags | 6 |
Anti-lock Braking System | Yes |
Electronic Brake-Force Distribution | Yes |
Brake Assist | No |
Electronic Stability Programme | No |
Traction Control System | No |
Central Locking | Remote with Boot Opener |
Hill Hold | No |
Hill Descent | No |
Comfort & Convenience | |
---|---|
Power Steering | Power assisted (Electric) |
Air Conditioning / Heating | Yes |
Climate Control | Yes |
Rear AC Vents | Vents Only |
Power Windows | Front & Rear |
Power Socket | 2 |
Keyless Ignition | Yes |
Driver Information Display | Yes |
GPS Navigation System | Yes |
Automatic Head Lamps | Yes |
Auto Rain Sensing Wipers | Yes |
Anti-glare Mirrors | Manual - Internal Only |
Adjustable ORVM | Electrically Adjustable & Retractable |
Follow Me Home Headlamps | No |
Fog Lamps | Front |
Adjustable Steering Wheel | Tilt & Telescopic |
Multifunction Steering | Yes |
Parking Sensors | No |
Parking Assist | Reverse Camera with Guidance |
Seat Upholstery | Leather |
Driver Height Adjustable Seat | Manual with Height Adjustment |
Cruise Control | Yes |
Leather Wrapped Steering Wheel | Yes |
Leather Wrapped Gear Lever | Yes |
Front Arm Rest | Yes |
Rear Arm Rest | W |
Cup Holders | Front & Rear |
Adjustable Head Rests | Front & Rear |
Rear Defogger | Yes |
Spare Wheel | Steel |
Entertainment | |
---|---|
Radio | Yes |
AUX Compatibility | Yes |
USB Port | Yes |
CD Player | No |
DVD Playback | No |
Touch Screen | Touch-screen Display |
Bluetooth Connectivity | Phone & Audio Streaming |
Exterior | |
---|---|
Sunroof / Moonroof | Electrically Adjustable |
Daytime Running Lamps | Yes |
Headlamps | LED |
Roof Rails | No |
Wheels Type | Alloy Wheels |
Rear Wiper | No |
Warranty | |
---|---|
Standard Warranty (Years) | 3 |
Standard Warranty (kilometers) | Unlimited |
Honda City 4th Generation [2017-2019] Colours
- White Orchid Pearl
- Golden Brown Metallic
- Modern Steel Metallic
- Radiant Red Metallic
- Lunar Silver Metallic