Engine & Transmission | |
---|---|
Displacement | 4951 cc |
Cylinders | 8 Cylinders In V Shape |
Valves | 4 Valves/Cylinder, DOHC |
Fuel Type | Petrol |
Max Power (BHP) | 396 bhp @ 6500 rpm |
Max Torque (NM) | 515 Nm @ 4250 rpm |
Mileage (ARAI) | 13 kmpl |
Transmission Type | Automatic |
No of gears | 6 Gears |
Paddle Shift | Yes |
Drive Modes | Sport Mode |
Emission Standard | BS 4 |
Drivetrain | RWD |
Engine Start/Stop button | Yes |
Dimensions & Weight | |
---|---|
Length | 4784 mm |
Width | 1961 mm |
Height | 1391 mm |
Wheel Base | 2720 mm |
Kerb Weight | 1770 kg |
Ground Clearance | 137 mm |
Capacity | |
---|---|
Doors | 2 Doors |
Seating Capacity | 4 Persons |
No. of Seating Rows | 2 Rows |
Boot Space | 383 litres |
Fuel Tank Capacity | 60.9 litres |
Suspensions, Brakes & Steering | |
---|---|
Suspension Front | Double ball joint MacPherson strut with stabillzer bar |
Suspension Rear | Integral link independent with coil springs and stabillzer bar |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheel | Alloy |
Tyre Size Front | 255 / 40 R19 |
Tyre Size Rear | 275 / 40 R19 |
Wheel Size | 19 inches |
Safety, Security & Locks | |
---|---|
Airbags | 8 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Passenger Knee, Driver Side, Front Passenger Side) |
Dual-Stage Airbags | Yes |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Electronic Stability Program (ESP) | Yes |
Traction Control System (TC/TCS) | Yes |
Hill Hold Control | Yes |
Limited Slip Differential (LSD) | Yes |
Differential Lock | Centre |
Central Locking | Remote |
Engine Immobilizer | Yes |
Child Safety Lock | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes (Automatic Dual Zone) |
Front AC | Individual Fan Speed Controls |
Heater | Yes |
Vanity Mirrors on Sun Visors | Driver & Co-Driver |
12V Power Socket | 1 |
Cruise Control | Yes |
Steering Adjustment | Tilt & Telescopic |
Parking Sensors | Rear |
Headlight off and lgnition Key Off Reminder | Yes |
Parking Assist | Partial |
Doors, Windows, Mirrors & Wipers | |
---|---|
Power Windows | Front Only |
One Touch -Down | All |
One Touch - Up | All |
Auto Rain Sensing Wipers | Yes |
ORVMs | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | Yes |
Rear Defogger | Yes |
Boot-lid Opener | Internal |
Exterior Door Handles | Body Coloured |
Interior Door Handles | Chrome |
Door Pockets | Front |
Lighting | |
---|---|
Automatic Head Lamps | Yes |
Headlight Height Adjuster | Yes |
Daytime Running Lights | Halogen |
Tail Lights | LED |
Lights on Vanity Mirrors | Co-Driver Only |
Seats, Upholstery & Storage | |
---|---|
Seat Upholstery | Leather |
Driver Height Adjustable Seat | 8 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down) + 2 way manually adjustable (headrest up / down) |
Leather Wrapped Steering Wheel | Yes |
Leather Wrapped Gear Lever | Yes |
Rear Passenger Seats | Bench |
Ventilated Seat Type | Heated |
Ventilated Seats | Front only |
Folding Rear Seat | Full |
Split Rear Seat | Yes |
Front Arm Rest | Yes |
Cup Holders | Front Only |
Entertainment, Information & Instrumentation | |
---|---|
Integrated Music System | Yes |
Display | Touch-screen Display |
GPS Navigation System | Yes |
Speakers | 6+ |
USB Port | Yes |
AUX Compatibility | Yes |
Bluetooth Connectivity | Phone & Audio Streaming |
MP3 Playback | Yes |
CD Player | Yes |
FM Radio | Yes |
Steering Mounted Controls | Yes |
Instrument Cluster | Digital |
Trip Meter | 1 Trip |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Gear Indicator | Yes |
Shift Indicator | Yes |
Tachometer | Digital |
Exterior | |
---|---|
Roof Mounted Antenna | Yes |
Chrome Finish Exhaust pipe | Yes |