Engine & Transmission | |
---|---|
Displacement | 1368 cc |
Cylinders | 4, Inline |
Valves | 4, DOHC |
Fuel Type | Petrol |
Alternate Fuel | N/A |
Max Power (BHP) | 160 bhp @ 5000 |
Max Torque (NM) | 230 Nm @ 3000 |
Top Speed | N/A |
Mileage (ARAI) | |
Transmission Type | Automatic |
No of gears | 5 Gears |
Paddle Shift | Yes |
Drivetrain | Front Wheel Drive |
Dimensions & Weight | |
---|---|
Length | 3657 mm |
Width | 1627 mm |
Height | 1485 mm |
Wheel Base | 2300 mm |
Kerb Weight | 1155 kg |
Ground Clearance | 105 mm |
Capacity | |
---|---|
Doors | 3 Doors |
Seating Capacity | 4 Persons |
No. of Seating Rows | 2 Rows |
Boot Space | 185 litres |
Fuel Tank Capacity | 35 litres |
Suspensions, Brakes & Steering | |
---|---|
Suspension Front | N/A |
Suspension Rear | N/A |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Min Turning Radius | N/A |
Steering Type | Yes |
Wheels | Alloy Wheels |
Spare Wheel | Alloy |
Tyre Size Front | 205 / 40 R17 |
Tyre Size Rear | 205 / 40 R17 |
Wheel Size | 17 inches |
Safety, Security & Locks | |
---|---|
Airbags | 2 (Driver & Co-Driver) |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Electronic Stability Program (ESP) | Yes |
Traction Control System (TC/TCS) | Yes |
Hill Hold Control | Yes |
Hill Descent Control | No |
Limited Slip Differential (LSD) | No |
Differential Lock | No |
Central Locking | With Key |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes |
Rear AC | Vents Only |
12V Power Socket | 2 |
Keyless Ignition | No |
Cruise Control | Yes |
Steering Adjustment | Tilt |
Parking Sensors | Rear |
Parking Assist | No |
Doors, Windows, Mirrors & Wipers | |
---|---|
Power Windows | Front & Rear |
Anti-glare Mirrors | Manual - Internal Only |
Auto Rain Sensing Wipers | No |
ORVMs | Electrically Adjustable & Retractable |
Rear Defogger | Yes |
Rear Wiper | Yes |
Lighting | |
---|---|
Headlights | Projector with Xenon |
Automatic Head Lamps | No |
Follow Me Home Headlamps | Yes |
Daytime Running Lights | Yes |
Fog Lights | Front |
Seats, Upholstery & Storage | |
---|---|
Seat Upholstery | Fabric |
Driver Height Adjustable Seat | Manual |
Adjustable Head Rests | Front |
Leather Wrapped Steering Wheel | Yes |
Leather Wrapped Gear Lever | No |
Front Arm Rest | No |
Rear Arm Rest | No |
Cup Holders | Front & Rear |
Entertainment, Information & Instrumentation | |
---|---|
GPS Navigation System | No |
USB Port | Yes |
AUX Compatibility | Yes |
Bluetooth Connectivity | Phone & Audio Streaming |
CD Player | Yes |
DVD Playback | No |
FM Radio | Yes |
Steering Mounted Controls | Yes |
Exterior | |
---|---|
Sunroof / Moonroof | Electrically Adjustable |
Roof Rails | No |
Band Warranty | |
---|---|
Standard Warranty (Years) | 3 |
Standard Warranty (kilometers) | 100000 |