Engine & Transmission | |
---|---|
Engine Type | 3.9L F154BH Twin-Turbocharged V8 |
Displacement | 3855 cc |
Cylinders | 8 Cylinders In V Shape |
Valves | 4 Valves/Cylinder, DOHC |
Fuel Type | Petrol |
Max Power (BHP) | 612 bhp @ 5750 rpm |
Max Torque (NM) | 760 Nm @ 3000 rpm |
Driving Range | 714 |
Mileage (ARAI) | 8.93 kmpl |
Transmission Type | Automatic |
No of gears | 8 Gears |
Paddle Shift | Yes |
Emission Standard | BS 6 |
Battery | Not Available |
Drivetrain | RWD |
Engine Start/Stop button | Idle Start/Stop |
Dimensions & Weight | |
---|---|
Length | 4656 mm |
Width | 1974 mm |
Height | 1301 mm |
Wheel Base | 2670 mm |
Kerb Weight | 1570 kg |
Ground Clearance | 113 mm |
Capacity | |
---|---|
Doors | 2 Doors |
Seating Capacity | 4 Persons |
No. of Seating Rows | 2 Rows |
Boot Space | 272 litres |
Fuel Tank Capacity | 80 litres |
Suspensions, Brakes & Steering | |
---|---|
Ride Height Adjustment | Optional |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Ventilated Disc |
Min Turning Radius | 5.4 metres |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Tyre Size Front | 245 / 35 R20 |
Tyre Size Rear | 285 / 35 R20 |
Wheel Size | 245 / 35 R20 inches |
Safety, Security & Locks | |
---|---|
Airbags | 4 Airbags (Driver, Front Passenger, Driver Side, Front Passenger Side) |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Electronic Stability Program (ESP) | Yes |
Traction Control System (TC/TCS) | Yes |
Hill Hold Control | Yes |
Limited Slip Differential (LSD) | Yes |
Differential Lock | Electronic |
Central Locking | Remote with Boot Opener |
Engine Immobilizer | Yes |
Speed Sensing Door Lock | Yes |
Child Safety Lock | No |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes (Automatic Dual Zone) |
Front AC | Two Zones, Individual Fan Speed Controls |
Heater | Yes |
Vanity Mirrors on Sun Visors | No |
Cabin-Boot Access | Yes |
Keyless Ignition | Yes |
Cruise Control | Yes |
Steering Adjustment | Electric Tilt & Telescopic |
Parking Sensors | Front & Rear |
Parking Assist | 360 Camera |
Doors, Windows, Mirrors & Wipers | |
---|---|
Power Windows | Front & Rear |
Anti-glare Mirrors | Electronic - All |
ORVMs | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | Yes |
Exterior Door Handles | Body Coloured |
Door Pockets | Front & Rear |
Lighting | |
---|---|
Headlights | LED |
Automatic Head Lamps | Yes |
Headlight Height Adjuster | Yes |
Follow Me Home Headlamps | Yes |
Daytime Running Lights | LED |
Tail Lights | LED |
Seats, Upholstery & Storage | |
---|---|
Seat Upholstery | Leatherette |
Driver Height Adjustable Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Front Passenger Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Leather Wrapped Steering Wheel | Yes |
Leather Wrapped Gear Lever | Yes |
Rear Passenger Seats | Bench |
Middle Rear Head Rest | No |
Driver Armrest Storage | Yes |
Cooled Glove Box | Yes |
Entertainment, Information & Instrumentation | |
---|---|
Smart Connectivity | Android Auto (Yes), Apple Car Play (Yes) |
Integrated Music System | Yes |
GPS Navigation System | Yes |
AUX Compatibility | Yes |
Bluetooth Connectivity | Phone & Audio Streaming |
MP3 Playback | Yes |
CD Player | No |
FM Radio | Yes |
iPod Compatibility | Yes |
Steering Mounted Controls | Yes |
Voice Command | Yes |
Instrument Cluster | Analogue - Digital |
Trip Meter | Electronic 2 Trips |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Exterior | |
---|---|
Sunroof / Moonroof | No |
Roof Mounted Antenna | No |
Chrome Finish Exhaust pipe | Yes |
Band Warranty | |
---|---|
Standard Warranty (kilometers) | Not Available |