Engine & Transmission | |
---|---|
Engine Type | Twin-Turbocharged |
Displacement | 6496 cc |
Cylinders | 12 Cylinders In V Shape |
Valves | 4 Valves/Cylinder, DOHC |
Fuel Type | Petrol |
Max Power (BHP) | 715 bhp @ 7750 rpm |
Max Torque (NM) | 716 Nm @ 6250 rpm |
Mileage (ARAI) | 10 kmpl |
Transmission Type | Automatic (DCT) |
No of gears | 8 Gears |
Paddle Shift | Yes |
Drive Modes | Sport Mode |
Emission Standard | BS6 Phase 2 |
Battery | Not Available |
Drivetrain | RWD |
Engine Start/Stop button | Idle Start/Stop |
Turbocharger / Supercharger | Twin Turbo |
Dimensions & Weight | |
---|---|
Length | 4973 mm |
Width | 2028 mm |
Height | 1589 mm |
Wheel Base | 3018 mm |
Kerb Weight | 2033 kg |
Capacity | |
---|---|
Doors | 2 Doors |
Seating Capacity | 4 Persons |
Boot Space | 473 litres |
Fuel Tank Capacity | 100 litres |
Suspensions, Brakes & Steering | |
---|---|
Ride Height Adjustment | Optional |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Ventilated Disc |
Min Turning Radius | 5.4 metres |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Tyre Size Front | 255 / 35 R22 |
Tyre Size Rear | 315 / 30 R23 |
Wheel Size | 22 inches |
Safety, Security & Locks | |
---|---|
Airbags | 4 Airbags (Driver, Front Passenger, Driver Side, Front Passenger Side) |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Electronic Stability Program (ESP) | Yes |
Traction Control System (TC/TCS) | Yes |
Hill Hold Control | Yes |
Limited Slip Differential (LSD) | Yes |
Differential Lock | Electronic |
Central Locking | Remote with Boot Opener |
Speed Sensing Door Lock | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes (Automatic Dual Zone) |
Front AC | Two Zones, Individual Fan Speed Controls |
Heater | Yes |
12V Power Socket | Yes |
Keyless Ignition | Yes |
Cruise Control | Yes |
Steering Adjustment | Electric Tilt & Telescopic |
Parking Sensors | Front & Rear |
Parking Assist | 360 Degree Camera |
Doors, Windows, Mirrors & Wipers | |
---|---|
Power Windows | Front & Rear |
Anti-glare Mirrors | Electronic - All |
Auto Rain Sensing Wipers | Yes |
ORVMs | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | Yes |
Rear Defogger | Yes |
Exterior Door Handles | Body Coloured |
Interior Door Handles | Black |
Door Pockets | Front & Rear |
Lighting | |
---|---|
Headlights | LED |
Headlight Height Adjuster | Yes |
Daytime Running Lights | LED |
Cabin Lamps | Front |
Seats, Upholstery & Storage | |
---|---|
Seat Upholstery | Leatherette |
Driver Height Adjustable Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Front Passenger Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Leather Wrapped Steering Wheel | Yes |
Leather Wrapped Gear Lever | Yes |
Ventilated Seat Type | Optional |
Ventilated Seats | Optional |
Interiors | Dual Tone |
Interior Colours | Tortora / Nero, Charcoal / Nero, Carta Da Zucchero / Nero, Blu Medio / Nero, Blu Sterling / Nero, Nero, Terra Bruciata / Nero, Iroko / Nero, Cioccolato / Nero, Bordeaux / Nero, Rosso Ferrari / Nero, C |
Driver Armrest Storage | Yes |
Entertainment, Information & Instrumentation | |
---|---|
Smart Connectivity | Android Auto (Yes), Apple Car Play (Yes) |
Integrated Music System | Yes |
GPS Navigation System | Yes |
Speakers | 6+ |
USB Port | Yes |
Bluetooth Connectivity | Phone & Audio Streaming |
FM Radio | Yes |
iPod Compatibility | Yes |
Voice Command | Yes |
Instrument Cluster | Analogue - Digital |
Trip Meter | Electronic 2 Trips |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Gear Indicator | Yes |
Shift Indicator | Yes |
Heads Up Display (HUD) | Optional |
Tachometer | Digital |
Instantaneous Consumption | Yes |