Dimensions & Weight | |
---|---|
Length | 4571 mm |
Width | 1951 mm |
Height | 1203 mm |
Wheelbase | 2650 mm |
Ground Clearance | N/A |
Kerb Weight | 1395 kg |
Capacity | |
---|---|
Seating Capacity | 2 Persons |
Doors | 2 Doors |
No. of Seating Rows | 1 Rows |
Fuel Tank Capacity | 86 litres |
Boot Space | N/A |
Engine | |
---|---|
Displacement | 4497 cc |
Cylinders | 8, V |
Valves | 4, DOHC |
Power (BHP) | 597 bhp @ 9000 RPM |
Torque (NM) | 540 Nm @ 6000 RPM |
Transmission | |
---|---|
Transmission Type | Automatic |
No of gears | 7 Gears |
Paddle Shift | Yes |
Drivetrain | |
---|---|
Drive Type | Rear Wheel Drive |
Low Ratio | N/A |
Limited Slip Differential | Yes |
Differential Lock | No |
Fuel | |
---|---|
Fuel Type | Petrol |
Mileage (ARAI) |
Performance | |
---|---|
Top Speed (Km/h) | N/A |
Acceleration: 0-100km/h | N/A |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | N/A |
Suspension Rear | N/A |
Brakes Front | Disc |
Brakes Rear | Disc |
Min Turning Radius | N/A |
Tyre Size Front | 245 / 35 R20 |
Tyre Size Rear | 305 / 30 R20 |
Wheel Size (inches) | 20 |
Safety & Security | |
---|---|
Airbags | 4 (Driver, Co-Driver & Rear Passengers) |
Anti-lock Braking System | Yes |
Electronic Brake-Force Distribution | Yes |
Brake Assist | Yes |
Electronic Stability Programme | Yes |
Traction Control System | Yes |
Central Locking | Remote |
Hill Hold | Yes |
Hill Descent | No |
Comfort & Convenience | |
---|---|
Power Steering | Yes |
Air Conditioning / Heating | Yes |
Climate Control | Yes |
Rear AC Vents | Vents Only |
Power Windows | Front & Rear |
Power Socket | No |
Keyless Ignition | No |
Driver Information Display | Yes |
GPS Navigation System | Yes |
Automatic Head Lamps | Yes |
Auto Rain Sensing Wipers | Yes |
Anti-glare Mirrors | Electronic - All |
Adjustable ORVM | Electrically Adjustable & Retractable |
Follow Me Home Headlamps | Yes |
Fog Lamps | No |
Adjustable Steering Wheel | Tilt & Telescopic |
Multifunction Steering | Yes |
Parking Sensors | Rear |
Parking Assist | Reverse Camera with Guidance |
Seat Upholstery | Leather |
Driver Height Adjustable Seat | Electrically Adjustable with Memory Function |
Cruise Control | Yes |
Leather Wrapped Steering Wheel | Yes |
Leather Wrapped Gear Lever | Yes |
Front Arm Rest | Yes |
Rear Arm Rest | Yes |
Cup Holders | Front & Rear |
Adjustable Head Rests | Front |
Rear Defogger | Yes |
Spare Wheel | Alloy |
Entertainment | |
---|---|
Radio | Yes |
AUX Compatibility | Yes |
USB Port | Yes |
CD Player | Yes |
DVD Playback | Yes |
Touch Screen | TFT Display |
Bluetooth Connectivity | Phone |
Exterior | |
---|---|
Sunroof / Moonroof | N/A |
Daytime Running Lamps | Yes |
Headlamps | Projector with Xenon |
Roof Rails | No |
Wheels Type | Alloy Wheels |
Rear Wiper | No |
Warranty | |
---|---|
Standard Warranty (Years) | N/A |
Standard Warranty (kilometers) | N/A |