Engine & Transmission | |
---|---|
Engine Type | Naturally Aspirated 12V DOHC EFI |
Displacement | 1198 cc |
Cylinders | 3 Cylinders Inline |
Valves | 4 Valves/Cylinder, DOHC |
Fuel Type | Petrol |
Max Power (BHP) | 67 bhp @ 5000 rpm |
Max Torque (NM) | 104 Nm @ 4000 rpm |
Mileage (ARAI) | 19.83 kmpl |
Transmission Type | Manual |
No of gears | 5 Gears |
Emission Standard | BS 4 |
Drivetrain | FWD |
Dimensions & Weight | |
---|---|
Length | 3788 mm |
Width | 1636 mm |
Height | 1507 mm |
Wheel Base | 2450 mm |
Kerb Weight | 846 kg |
Ground Clearance | 180 mm |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 5 Persons |
No. of Seating Rows | 2 Rows |
Boot Space | 265 litres |
Fuel Tank Capacity | 35 litres |
Suspensions, Brakes & Steering | |
---|---|
Suspension Front | McPherson Strut with Lower Transverse link |
Suspension Rear | Twist beam suspension with coil spring |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Min Turning Radius | 4.6 metres |
Steering Type | Power assisted (Electric) |
Wheels | Steel Rims |
Spare Wheel | Steel |
Tyre Size Front | 165 / 70 R14 |
Tyre Size Rear | 165 / 70 R14 |
Wheel Size | 14 inches |
Safety, Security & Locks | |
---|---|
Airbags | 2 Airbags (Driver, Passenger) |
Seat Belt Warning | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Electronic Stability Program (ESP) | Yes |
Central Locking | Keyless |
Engine Immobilizer | Yes |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes (Manual) |
Front AC | Common Fan Speed Control |
Heater | Yes |
12V Power Socket | Yes |
Parking Sensors | Rear |
Doors, Windows, Mirrors & Wipers | |
---|---|
Power Windows | Front & Rear |
One Touch -Down | Driver |
ORVMs | Internally Adjustable |
Boot-lid Opener | Internal |
Exterior Door Handles | Body Coloured |
Interior Door Handles | Painted |
Door Pockets | Front |
Lighting | |
---|---|
Headlight Height Adjuster | Yes |
Follow Me Home Headlamps | Yes |
Tail Lights | Halogen |
Cabin Lamps | Front |
Seats, Upholstery & Storage | |
---|---|
Seat Upholstery | Fabric |
Driver Height Adjustable Seat | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) |
Front Passenger Seat Adjustment | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) |
Rear Passenger Seats | Bench |
Interiors | Dual Tone |
Interior Colours | Beige |
Cup Holders | Front Only |
Entertainment, Information & Instrumentation | |
---|---|
Smart Connectivity | Android Auto, Apple Car Play |
Integrated Music System | Yes |
GPS Navigation System | Yes |
Speakers | 2 |
USB Port | Yes |
AUX Compatibility | Yes |
Bluetooth Connectivity | Phone & Audio Streaming |
MP3 Playback | Yes |
DVD Playback | Yes |
iPod Compatibility | Yes |
Voice Command | Yes |
Instrument Cluster | Analog |
Trip Meter | Electronic 2 Trips |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Shift Indicator | Yes |
Tachometer | Analog |
Instantaneous Consumption | Yes |
Exterior | |
---|---|
Roof Mounted Antenna | Yes |
Band Warranty | |
---|---|
Standard Warranty (Years) | 2 |
Standard Warranty (kilometers) | Unlimited Warranty |