Engine & Transmission | |
---|---|
Engine Type | PURETECH 82 |
Fuel Type | Petrol |
Max Power (BHP) | 80 bhp @ 5750 rpm |
Max Torque (NM) | 115 Nm @ 3750 rpm |
Driving Range | 594 |
Mileage (ARAI) | 19.8 kmpl |
Transmission Type | Manual |
No of gears | 5 Gears |
Emission Standard | BS 6 |
Drivetrain | FWD |
Dimensions & Weight | |
---|---|
Length | 3981 mm |
Width | 1733 mm |
Height | 1586 mm |
Wheel Base | 2540 mm |
Kerb Weight | 939 kg |
Ground Clearance | 180 mm |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 5 Persons |
No. of Seating Rows | 2 Rows |
Boot Space | 315 litres |
Fuel Tank Capacity | 30 litres |
Suspensions, Brakes & Steering | |
---|---|
Front Brake Type | Disc |
Rear Brake Type | Drum |
Min Turning Radius | 4.98 metres |
Steering Type | Power assisted (Electric) |
Tyre Size Front | 195 / 65 R15 |
Tyre Size Rear | 195 / 65 R15 |
Wheel Size | 15 inches |
Safety, Security & Locks | |
---|---|
Airbags | 2 Airbags (Driver, Front Passenger) |
Seat Belt Warning | Yes |
Anti-lock Braking System (ABS) | Yes |
Central Locking | No |
Engine Immobilizer | Yes |
Speed Sensing Door Lock | No |
Child Safety Lock | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes (Manual) |
Front AC | Single Zone, Common Fan Speed Control |
Heater | Yes |
12V Power Socket | Yes |
Steering Adjustment | Tilt |
Parking Sensors | Rear |
Doors, Windows, Mirrors & Wipers | |
---|---|
Power Windows | Front Only |
One Touch -Down | Front |
ORVMs | Internally Adjustable |
Turn Indicators on ORVM | Yes |
Lighting | |
---|---|
Daytime Running Lights | Halogen |
Seats, Upholstery & Storage | |
---|---|
Seat Upholstery | Fabric |
Entertainment, Information & Instrumentation | |
---|---|
Smart Connectivity | Android Auto (No), Apple Car Play (No) |
Speakers | No |
Bluetooth Connectivity | No |
Steering Mounted Controls | No |
Instrument Cluster | Digital |
Trip Meter | Electronic 2 Trips |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | No |
Adjustable Cluster Brightness | Yes |
Gear Indicator | Yes |
Heads Up Display (HUD) | No |
Tachometer | Digital |
Instantaneous Consumption | Yes |
Exterior | |
---|---|
Roof Mounted Antenna | No |
Band Warranty | |
---|---|
Standard Warranty (Years) | No |