Engine & Transmission | |
---|---|
Engine Type | PURETECH 110 |
Displacement | 1199 cc |
Cylinders | 3 Cylinders Inline |
Valves | 4 Valves/Cylinder, DOHC |
Fuel Type | Petrol |
Max Power (BHP) | 109 bhp @ 5500 rpm |
Mileage (ARAI) | 17 kmpl |
Transmission Type | Manual |
No of gears | 6 Gears |
Emission Standard | BS6 Phase 2 |
Drivetrain | FWD |
Dimensions & Weight | |
---|---|
Length | 4323 mm |
Width | 1796 mm |
Height | 1665 mm |
Wheel Base | 2671 mm |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | Seating Capacity5 Persons |
Fuel Tank Capacity | 45 litres |
Suspensions, Brakes & Steering | |
---|---|
Front Brake Type | Ventilated Disc |
Rear Brake Type | Drum |
Steering Type | Power assisted (Electric) |
Wheels | Steel Rims |
Tyre Size Front | 215 / 60 R17 |
Tyre Size Rear | 215 / 60 R17 |
Safety, Security & Locks | |
---|---|
Airbags | 2 Airbags (Driver, Front Passenger) |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Brake Assist (BA) | No |
Tyre Pressure Monitoring System (TPMS) | Yes |
Electronic Stability Program (ESP) | No |
Hill Hold Control | Yes |
Hill Descent Control | No |
Differential Lock | Differential LockNo |
Central Locking | Remote |
Speed Sensing Door Lock | No |
Child Safety Lock | Yes |
Telematics | |
---|---|
Find My Car | No |
Check Vehicle Status Via App | No |
Geo-Fence | No |
Emergency Call | No |
Over The Air (OTA) Updates | No |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes (Manual) |
Front AC | Single Zone, Common Fan Speed Control |
Heater | Yes |
Vanity Mirrors on Sun Visors | No |
Cabin-Boot Access | Yes |
Cruise Control | No |
Steering Adjustment | Tilt |
Parking Sensors | Rear |
Parking Assist | No |
Doors, Windows, Mirrors & Wipers | |
---|---|
Power Windows | Front & Rear |
One Touch -Down | All |
Anti-glare Mirrors | Manual - Internal Only |
ORVMs | Electrically Adjustable |
Turn Indicators on ORVM | Yes |
Rear Defogger | No |
Boot-lid Opener | Bootlid OpenerInternal |
Rear Wiper | No |
Exterior Door Handles | Body Coloured |
Interior Door Handles | Chrome |
Door Pockets | Front & Rear |
Lighting | |
---|---|
Headlights | Halogen |
Automatic Head Lamps | No |
Headlight Height Adjuster | No |
Follow Me Home Headlamps | No |
Daytime Running Lights | LED |
Tail Lights | Halogen |
Cabin Lamps | Front |
Lights on Vanity Mirrors | No |
Cornering Headlights | Cornering HeadlightsNo |
Rear Reading Lamp | No |
Seats, Upholstery & Storage | |
---|---|
Driver Height Adjustable Seat | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) |
Front Passenger Seat Adjustment | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) |
Leather Wrapped Steering Wheel | No |
Rear Passenger Seats | Bench |
Middle Rear Head Rest | No |
Ventilated Seat Type | No |
Ventilated Seats | No |
Folding Rear Seat | Full |
Interiors | Single Tone |
Interior Colours | Black |
Split Rear Seat | No |
Driver Armrest Storage | No |
Rear Arm Rest | No |
Cooled Glove Box | No |
Cup Holders | Front Only |
Sunglass Holder | No |
Entertainment, Information & Instrumentation | |
---|---|
Smart Connectivity | Android Auto (No), Apple Car Play (No) |
Integrated Music System | No |
Display | No |
GPS Navigation System | No |
USB Port | No |
AUX Compatibility | No |
Bluetooth Connectivity | No |
FM Radio | No |
iPod Compatibility | No |
Steering Mounted Controls | No |
Voice Command | No |
Instrument Cluster | Digital |
Trip Meter | Electronic 2 Trips |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | No |
Adjustable Cluster Brightness | Yes |
Shift Indicator | Yes |
Heads Up Display (HUD) | No |
Tachometer | Digital |
Instantaneous Consumption | Yes |
Exterior | |
---|---|
Roof Mounted Antenna | No |
Chrome Finish Exhaust pipe | No |
Band Warranty | |
---|---|
Standard Warranty (Years) | 2 |
Standard Warranty (kilometers) | 40000 |