Engine & Transmission | |
---|---|
Fuel Type | Electric |
Top Speed | 180 Kmph |
Driving Range | 420 Km |
Mileage (ARAI) | 420 km/full charge |
Transmission Type | Automatic |
Battery | 55.4 kWh, Lithium Iron Phosphate, Battery Placed Under Floor Pan |
Drivetrain | 4WD |
Dimensions & Weight | |
---|---|
Length | 4710 mm |
Width | 1810 mm |
Height | 1690 mm |
Wheel Base | 2800 mm |
Kerb Weight | 1780 kg |
Ground Clearance | 170 mm |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 6 Persons |
Suspensions, Brakes & Steering | |
---|---|
Front Brake Type | Ventilated Disc |
Rear Brake Type | Disc |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Tyre Size Front | 225 / 55 R17 |
Tyre Size Rear | 225 / 55 R17 |
Safety, Security & Locks | |
---|---|
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Electronic Stability Program (ESP) | Yes |
Traction Control System (TC/TCS) | Yes |
Hill Hold Control | Yes |
Hill Descent Control | Yes |
Central Locking | Keyless |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Telematics | |
---|---|
Find My Car | No |
Check Vehicle Status Via App | No |
Geo-Fence | No |
Emergency Call | No |
Over The Air (OTA) Updates | No |
Remote AC On/Off Via app | No |
Remote Car Lock/Unlock Via app | No |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes (Automatic Climate Control) |
Front AC | Single Zone, Common Fan Speed Control |
Heater | Yes |
Rear AC | Blower, Vents Behind Front Armrest |
Vanity Mirrors on Sun Visors | Driver & Co-Driver |
Cabin-Boot Access | Yes |
Cruise Control | Yes |
Steering Adjustment | Manual Tilt & Telescopic |
Parking Sensors | Rear |
Parking Assist | 360 Degree Camera |
Doors, Windows, Mirrors & Wipers | |
---|---|
Power Windows | Front & Rear |
One Touch -Down | All |
One Touch - Up | All |
Anti-glare Mirrors | Manual - Internal Only |
ORVMs | Auto Folding |
Turn Indicators on ORVM | Yes |
Rear Defogger | Yes |
Boot-lid Opener | Bootlid OpenerElectric Tailgate Release |
Rear Wiper | Yes |
Exterior Door Handles | Body Coloured |
Interior Door Handles | Silver |
Door Pockets | Front & Rear |
Lighting | |
---|---|
Headlights | LED |
Automatic Head Lamps | Yes |
Headlight Height Adjuster | Yes |
Follow Me Home Headlamps | Yes |
Daytime Running Lights | LED |
Tail Lights | LED |
Cabin Lamps | Front and Rear |
Lights on Vanity Mirrors | Driver & Co-Driver |
Rear Reading Lamp | Yes |
Seats, Upholstery & Storage | |
---|---|
Seat Upholstery | Leather |
Driver Height Adjustable Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
Front Passenger Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Leather Wrapped Steering Wheel | Yes |
Rear Passenger Seats | Bench |
Middle Rear Head Rest | Yes |
Ventilated Seat Type | No |
Ventilated Seats | No |
Folding Rear Seat | Full |
Interiors | Dual Tone |
Interior Colours | Black and Brown |
Split Rear Seat | No |
Split Third Row Seat | 50:50 split |
Driver Armrest Storage | Yes |
Rear Arm Rest | No |
Cup Holders | Front Only |
Sunglass Holder | No |
Third Row Cup Holders | No |
Entertainment, Information & Instrumentation | |
---|---|
Smart Connectivity | Android Auto (Yes), Apple CarPlay (Yes) |
Integrated Music System | Yes |
Display | Touch-screen Display |
Display Screen for Rear Passengers | No |
GPS Navigation System | Yes |
Speakers | 6 |
USB Port | Yes |
AUX Compatibility | Yes |
Bluetooth Connectivity | Phone & Audio Streaming |
FM Radio | Yes |
iPod Compatibility | Yes |
Steering Mounted Controls | Yes |
Voice Command | Yes |
Instrument Cluster | Analogue - Digital |
Trip Meter | Electronic 2 Trips |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Gear Indicator | No |
Shift Indicator | Not Applicable |
Tachometer | No |
Instantaneous Consumption | Yes |
Exterior | |
---|---|
Sunroof / Moonroof | No |
Roof Mounted Antenna | Yes |
Band Warranty | |
---|---|
Standard Warranty (Years) | 3 |
Standard Warranty (kilometers) | 125000 |