Engine & Transmission | |
---|---|
Fuel Type | Electric |
Max Motor Performance | 201 bhp 310 Nm |
Driving Range | 468 km |
Mileage (ARAI) | 521 km/full charge |
Transmission Type | Automatic |
Battery | 49.92 kWh, Lithium Iron Phosphate,Battery Placed Under Floor Pan |
Electric Motor | 1 Permanent magnet synchronous Placed At Front Axle |
Drivetrain | FWD |
Engine Start/Stop button | Regenerative Braking, Idle Start/Stop, Pure Electric Driving Mode |
Dimensions & Weight | |
---|---|
Length | 4455 mm |
Width | 1875 mm |
Height | 1615 mm |
Wheel Base | 2720 mm |
Kerb Weight | 1680 kg |
Ground Clearance | 175 mm |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 5 Persons |
Boot Space | 440 litres |
Suspensions, Brakes & Steering | |
---|---|
Ride Height Adjustment | No |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Disc |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Tyre Size Front | 215 / 60 R17 |
Tyre Size Rear | 215 / 60 R17 |
Wheel Size | 17 inches |
Safety, Security & Locks | |
---|---|
Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, Front Center) |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Electronic Stability Program (ESP) | Yes |
Traction Control System (TC/TCS) | Yes |
Hill Hold Control | Yes |
Hill Descent Control | Yes |
Limited Slip Differential (LSD) | No |
Differential Lock | No |
Central Locking | Keyless |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Telematics | |
---|---|
Find My Car | Yes |
Emergency Call | Yes |
Over The Air (OTA) Updates | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes (Automatic Climate Control) |
Front AC | Single Zone, Common Fan Speed Control |
Heater | Yes |
Rear AC | Blower, Vents Behind Front Armrest |
Vanity Mirrors on Sun Visors | Driver & Co-Driver |
12V Power Socket | Yes |
Keyless Ignition | Yes |
Cruise Control | Adaptive |
Steering Adjustment | Manual Tilt & Telescopic |
Parking Sensors | Front & Rear |
Parking Assist | 360 Degree Camera |
Doors, Windows, Mirrors & Wipers | |
---|---|
Power Windows | Front & Rear |
Anti-glare Mirrors | Manual - Internal Only |
Auto Rain Sensing Wipers | Yes |
ORVMs | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | Yes |
Rear Defogger | Yes |
Rear Wiper | Yes |
Exterior Door Handles | Body Coloured |
Interior Door Handles | Chrome |
Door Pockets | Front & Rear |
Lighting | |
---|---|
Headlights | LED |
Headlight Height Adjuster | Yes |
Daytime Running Lights | LED |
Cabin Lamps | Front and Rear |
Cornering Headlights | No |
Rear Reading Lamp | Both Sides |
Seats, Upholstery & Storage | |
---|---|
Seat Upholstery | Leather |
Driver Height Adjustable Seat | 6 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down) + 2 way manually adjustable (headrest up / down) |
Front Passenger Seat Adjustment | 4 way electrically adjustable (seat forward / back, backrest tilt forward / back) + 2 way manually adjustable (headrest up / down) |
Leather Wrapped Steering Wheel | Yes |
Leather Wrapped Gear Lever | Yes |
Ventilated Seat Type | No |
Ventilated Seats | No |
Folding Rear Seat | Full |
Interiors | Dual Tone |
Interior Colours | Eclipse Blue / Hazy Grey |
Split Rear Seat | 60:40 split |
Split Third Row Seat | No |
Driver Armrest Storage | Yes |
Rear Arm Rest | With Cup Holder |
Sunglass Holder | No |
Third Row Cup Holders | No |
Gesture Control | No |
Entertainment, Information & Instrumentation | |
---|---|
Smart Connectivity | Android Auto (Wireless), Apple Car Play (Wireless) |
Integrated Music System | Yes |
Display Screen for Rear Passengers | No |
GPS Navigation System | No |
Speakers | 6 |
USB Port | Yes |
Bluetooth Connectivity | Phone & Audio Streaming |
DVD Playback | No |
FM Radio | Yes |
iPod Compatibility | No |
Voice Command | Yes |
Instrument Cluster | Digital |
Trip Meter | Electronic 2 Trips |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Gear Indicator | Yes |
Shift Indicator | No |
Heads Up Display (HUD) | No |
Tachometer | No |
Instantaneous Consumption | Yes |
Exterior | |
---|---|
Sunroof / Moonroof | Panoramic Sunroof |