Engine & Transmission | |
---|---|
Displacement | 2998 cc |
Cylinders | 6 Cylinders Inline |
Valves | 4 Valves/Cylinder, DOHC |
Fuel Type | Mild Hybrid(Electric + Petrol) |
Max Motor Performance | 12 bhp 200 Nm |
Max Power (BHP) | 375 bhp @ 5200 rpm |
Max Torque (NM) | 520 Nm @ 1850 rpm |
Driving Range | 937 |
Mileage (ARAI) | 11.29 km |
Transmission Type | Automatic (TC) |
No of gears | 8 Gears |
Paddle Shift | Yes |
Emission Standard | BS 6 |
Electric Motor | 1 Permanent magnet synchronous Placed At Integrated with Transmission |
Drivetrain | AWD |
Engine Start/Stop button | Regenerative Braking, Idle Start/Stop |
Dimensions & Weight | |
---|---|
Length | 5181 mm |
Width | 2000 mm |
Height | 1835 mm |
Wheel Base | 3105 mm |
Kerb Weight | 2490 kg |
Ground Clearance | 221 mm |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 6 Persons |
No. of Seating Rows | 3 Rows |
Boot Space | 300 litres |
Fuel Tank Capacity | 83 litres |
Suspensions, Brakes & Steering | |
---|---|
Ride Height Adjustment | Yes |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheel | Space Saver |
Tyre Size Front | 285 / 45 R21 |
Tyre Size Rear | 285 / 45 R21 |
Wheel Size | 21 inches |
Safety, Security & Locks | |
---|---|
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Electronic Stability Program (ESP) | Yes |
Traction Control System (TC/TCS) | Yes |
Hill Hold Control | Yes |
Hill Descent Control | Yes |
Differential Lock | Electronic |
Central Locking | Remote |
Engine Immobilizer | Yes |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes (Automatic Five Zone) |
Front AC | Two Zones, Individual Fan Speed Controls |
Heater | Yes |
Rear AC | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls |
Third Row AC | Separate Zone, Vents on Roof , Common Fan Speed Controls |
Vanity Mirrors on Sun Visors | Driver & Co-Driver |
Cabin-Boot Access | Yes |
12V Power Socket | Yes |
Keyless Ignition | Yes |
Cruise Control | Adaptive |
Parking Sensors | Front & Rear |
Parking Assist | 360 Camera |
Doors, Windows, Mirrors & Wipers | |
---|---|
Anti-glare Mirrors | Electronic - Internal & Driver |
Seats, Upholstery & Storage | |
---|---|
Rear Passenger Seats | Captain Seats |
Middle Rear Head Rest | No |
3rd Row Seats | Bench |