Engine & Transmission | |
---|---|
Engine Type | M TwinPower Turbo V8 engine |
Displacement | 4395 cc |
Cylinders | 8 Cylinders Inline |
Valves | 4 Valves/Cylinder, DOHC |
Fuel Type | Petrol |
Max Power (BHP) | 617 bhp @ 6000 rpm |
Max Torque (NM) | 750 Nm @ 1800 rpm |
Mileage (ARAI) | 8.29 kmpl |
Transmission Type | Automatic |
No of gears | 8 Gears |
Paddle Shift | Yes |
Emission Standard | BS 6 |
Drivetrain | AWD |
Engine Start/Stop button | Regenerative Braking, Idle Start/Stop |
Dimensions & Weight | |
---|---|
Length | 4922 mm |
Width | 2004 mm |
Height | 1745 mm |
Wheel Base | 2975 mm |
Kerb Weight | 2135 kg |
Ground Clearance | 214 mm |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 5 Persons |
No. of Seating Rows | 2 Rows |
Boot Space | 650 litres |
Fuel Tank Capacity | 83 litres |
Suspensions, Brakes & Steering | |
---|---|
Ride Height Adjustment | Yes |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Ventilated Disc |
Min Turning Radius | 6.3 metres |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheel | Space Saver |
Tyre Size Front | 275 / 45 R20 |
Tyre Size Rear | 305 / 40 R20 |
Wheel Size | 20 inches |
Safety, Security & Locks | |
---|---|
Airbags | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Middle rear three-point seatbelt | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Electronic Stability Program (ESP) | Yes |
Traction Control System (TC/TCS) | Yes |
Hill Hold Control | Yes |
Hill Descent Control | Yes |
Differential Lock | Electronic |
Central Locking | Keyless |
Engine Immobilizer | Yes |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes (Automatic Four Zone) |
Front AC | Two Zones, Individual Fan Speed Controls |
Heater | Yes |
Rear AC | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls |
Vanity Mirrors on Sun Visors | Driver & Co-Driver |
Cabin-Boot Access | Yes |
12V Power Socket | 2 |
Keyless Ignition | Yes |
Cruise Control | Yes |
Steering Adjustment | Electric Tilt & Telescopic |
Parking Sensors | Front & Rear |
Parking Assist | 360 Camera |
Doors, Windows, Mirrors & Wipers | |
---|---|
Power Windows | Front & Rear |
One Touch -Down | All |
One Touch - Up | All |
Anti-glare Mirrors | Electronic - Internal & Driver |
Auto Rain Sensing Wipers | Yes |
ORVMs | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | Yes |
Rear Defogger | Yes |
Boot-lid Opener | Internal with Remote |
Rear Wiper | Yes |
Exterior Door Handles | Body Coloured |
Interior Door Handles | Chrome |
Door Pockets | Front & Rear |
Lighting | |
---|---|
Headlights | LED |
Automatic Head Lamps | Yes |
Headlight Height Adjuster | Yes |
Follow Me Home Headlamps | Yes |
Daytime Running Lights | LED |
Tail Lights | LED |
Cabin Lamps | Front and Rear |
Lights on Vanity Mirrors | Driver & Co-Driver |
Cornering Headlights | Intelligent |
Rear Reading Lamp | Yes |
Seats, Upholstery & Storage | |
---|---|
Seat Upholstery | Leather |
Driver Height Adjustable Seat | 18 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, shoulder support forward / back, backrest bolsters in / out) + 4 way manually adjustable (headrest up / down, headrest forward / back) |
Front Passenger Seat Adjustment | 18 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, shoulder support forward / back, backrest bolsters in / out) + 4 way manually adjustable (headrest up / down, headrest forward / back) |
Leather Wrapped Steering Wheel | Yes |
Rear Passenger Seats | Bench |
Middle Rear Head Rest | Yes |
Folding Rear Seat | Full |
Interiors | Dual Tone |
Interior Colours | Ivory White / Black, Coffee / Black, Cognac / Black, Black |
Split Rear Seat | 40:20:40 split |
Driver Armrest Storage | Yes |
Rear Arm Rest | With Cup Holder |
Gesture Control | Yes |
Entertainment, Information & Instrumentation | |
---|---|
Smart Connectivity | Apple Car Play |
Integrated Music System | Yes |
GPS Navigation System | Yes |
Speakers | 6+ |
USB Port | Yes |
AUX Compatibility | Yes |
Bluetooth Connectivity | Phone & Audio Streaming |
MP3 Playback | Yes |
FM Radio | Yes |
iPod Compatibility | Yes |
Steering Mounted Controls | Yes |
Voice Command | Yes |
Instrument Cluster | Digital |
Trip Meter | Electronic 2 Trips |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Gear Indicator | Yes |
Shift Indicator | Dynamic |
Heads Up Display (HUD) | Yes |
Tachometer | Digital |
Instantaneous Consumption | Yes |
Exterior | |
---|---|
Sunroof / Moonroof | Panoramic Sunroof |
Roof Rails | Yes |
Roof Mounted Antenna | Yes |
Chrome Finish Exhaust pipe | Yes |
Band Warranty | |
---|---|
Standard Warranty (Years) | 2 |
Standard Warranty (kilometers) | Unlimited |