Engine & Transmission | |
---|---|
Engine Type | Electric |
Fuel Type | Electric |
Mileage (ARAI) | 596 km/full charge |
Transmission Type | Automatic |
No of gears | 1 Gears |
Drive Modes | Sport Mode |
Drivetrain | AWD |
Dimensions & Weight | |
---|---|
Length | 5391 mm |
Width | 1950 mm |
Height | 1544 mm |
Wheel Base | 3215 mm |
Capacity | |
---|---|
Doors | 4 Doors |
Seating Capacity | 5 Persons |
Suspensions, Brakes & Steering | |
---|---|
Front Brake Type | Disc |
Rear Brake Type | Disc |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Tyre Size Front | 255 / 40 R21 |
Tyre Size Rear | 285 / 35 R21 |
Safety, Security & Locks | |
---|---|
Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, Front Center) |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Electronic Stability Program (ESP) | Yes |
Hill Hold Control | Yes |
Hill Descent Control | Yes |
Limited Slip Differential (LSD) | Yes |
Differential Lock | Differential LockNo |
Central Locking | Keyless |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Telematics | |
---|---|
Find My Car | Yes |
Check Vehicle Status Via App | Yes |
Geo-Fence | Yes |
Emergency Call | Yes |
Over The Air (OTA) Updates | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes (Automatic Four Zone) |
Front AC | Two Zones, Individual Fan Speed Controls |
Heater | Yes |
Rear AC | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls |
Vanity Mirrors on Sun Visors | Driver & Co-Driver |
Cabin-Boot Access | No |
Cruise Control | Yes |
Steering Adjustment | Electric Tilt & Telescopic |
Parking Sensors | Front & Rear |
Parking Assist | 360 Degree Camera |
Doors, Windows, Mirrors & Wipers | |
---|---|
Power Windows | Front & Rear |
One Touch -Down | All |
One Touch - Up | All |
Anti-glare Mirrors | Electronic - All |
ORVMs | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | Yes |
Rear Defogger | Yes |
Boot-lid Opener | Bootlid OpenerElectric Tailgate Release |
Exterior Door Handles | Painted |
Interior Door Handles | Painted |
Door Pockets | Front & Rear |
Lighting | |
---|---|
Headlights | LED |
Automatic Head Lamps | Yes |
Headlight Height Adjuster | Yes |
Follow Me Home Headlamps | Yes |
Daytime Running Lights | LED |
Fog Lights | LED,LED |
Tail Lights | LED |
Cabin Lamps | Centre |
Lights on Vanity Mirrors | Driver & Co-Driver |
Cornering Headlights | Cornering HeadlightsIntelligent |
Rear Reading Lamp | Yes |
Seats, Upholstery & Storage | |
---|---|
Driver Height Adjustable Seat | 22 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, seat base angle up / down, headrest forward / back, shoulder support forward / back, backrest bolsters in / out, seat base bolsters in / out, shoulder support bolsters in / out) |
Front Passenger Seat Adjustment | 22 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, seat base angle up / down, headrest forward / back, shoulder support forward / back, backrest bolsters in / out, seat base bolsters in / out, shoulder support bolsters in / out) |
Leather Wrapped Steering Wheel | Yes |
Rear Passenger Seats | Individual |
Middle Rear Head Rest | No |
Ventilated Seat Type | Heated and cooled |
Ventilated Seats | All |
Folding Rear Seat | No |
Interiors | Dual Tone |
Interior Colours | Merino Amarone/Merino Smoke White/Merino Mocha/Merino Black/Merino Tartufo |
Split Rear Seat | No |
Driver Armrest Storage | Yes |
Rear Arm Rest | With Cup Holder |
Cooled Glove Box | Yes |
Cup Holders | Front & Rear |
Sunglass Holder | No |
Gesture Control | Yes |
Entertainment, Information & Instrumentation | |
---|---|
Integrated Music System | Yes |
Display | Digital Display |
Display Screen for Rear Passengers | Yes |
GPS Navigation System | Yes |
USB Port | Yes |
AUX Compatibility | Yes |
Bluetooth Connectivity | Audio Streaming |
DVD Playback | No |
FM Radio | Yes |
iPod Compatibility | Yes |
Steering Mounted Controls | Yes |
Voice Command | Yes |
Instrument Cluster | Digital |
Trip Meter | Electronic 2 Trips |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Gear Indicator | No |
Shift Indicator | Not Applicable |
Heads Up Display (HUD) | Yes |
Tachometer | No |
Instantaneous Consumption | Yes |
Exterior | |
---|---|
Roof Mounted Antenna | Yes |
Chrome Finish Exhaust pipe | No |
Band Warranty | |
---|---|
Standard Warranty (Years) | No |
Standard Warranty (kilometers) | Not Applicable |