Engine & Transmission | |
---|---|
Engine Type | V6 petrol engine with direct fuel injection and mechanical charger module |
Displacement | 2995 cc |
Cylinders | 6 Cylinders In V Shape |
Valves | 4 Valves/Cylinder, DOHC |
Fuel Type | Petrol |
Max Power (BHP) | 349 bhp @ 5400 rpm |
Max Torque (NM) | 500 Nm @ 1370 rpm |
Mileage (ARAI) | 10.34 kmpl |
Transmission Type | Automatic |
No of gears | 8 Gears |
Paddle Shift | Yes |
Emission Standard | BS 6 |
Drivetrain | AWD |
Engine Start/Stop button | Idle Start/Stop |
Dimensions & Weight | |
---|---|
Length | 4765 mm |
Width | 1845 mm |
Height | 1390 mm |
Wheel Base | 2825 mm |
Kerb Weight | 1760 kg |
Capacity | |
---|---|
Doors | 4 Doors |
Seating Capacity | 5 Persons |
No. of Seating Rows | 2 Rows |
Boot Space | 465 litres |
Fuel Tank Capacity | 58 litres |
Suspensions, Brakes & Steering | |
---|---|
Ride Height Adjustment | Yes |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Min Turning Radius | 5.75 metres |
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheel | Alloy |
Tyre Size Front | 255 / 35 R19 |
Tyre Size Rear | 255 / 35 R19 |
Wheel Size | 19 inches |
Safety, Security & Locks | |
---|---|
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Electronic Stability Program (ESP) | Yes |
Traction Control System (TC/TCS) | Yes |
Hill Hold Control | Yes |
Hill Descent Control | Yes |
Central Locking | Remote |
Engine Immobilizer | Yes |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes (Automatic Three Zone) |
Front AC | Two Zones |
Heater | Yes |
Rear AC | Vents Behind Front Armrest, Common Fan Speed Control |
Vanity Mirrors on Sun Visors | Driver & Co-Driver |
Cabin-Boot Access | Yes |
12V Power Socket | 2 |
Cruise Control | Yes |
Steering Adjustment | Tilt & Telescopic |
Parking Sensors | Front & Rear |
Parking Assist | Reverse Camera with Guidance |
Doors, Windows, Mirrors & Wipers | |
---|---|
Power Windows | Front & Rear |
One Touch -Down | All |
One Touch - Up | All |
Anti-glare Mirrors | Electronic - All |
ORVMs | Electrically Adjustable & Retractable |
Rear Defogger | Yes |
Boot-lid Opener | Electric Tailgate Release |
Exterior Door Handles | Body Coloured |
Interior Door Handles | Chrome |
Door Pockets | Front & Rear |
Lighting | |
---|---|
Headlights | LED |
Automatic Head Lamps | Yes |
Headlight Height Adjuster | Yes |
Follow Me Home Headlamps | Yes |
Daytime Running Lights | LED |
Tail Lights | LED |
Cabin Lamps | Front and Rear |
Lights on Vanity Mirrors | Co-Driver Only |
Rear Reading Lamp | Yes |
Seats, Upholstery & Storage | |
---|---|
Seat Upholstery | Alcantara |
Leather Wrapped Steering Wheel | Yes |
Leather Wrapped Gear Lever | Yes |
Rear Passenger Seats | Bench |
Ventilated Seat Type | Heated and cooled |
Interiors | Dual Tone |
Driver Armrest Storage | Yes |
Rear Arm Rest | Yes |
Sunglass Holder | Yes |
Entertainment, Information & Instrumentation | |
---|---|
Integrated Music System | Yes |
Speakers | 6+ |
USB Port | Yes |
AUX Compatibility | Yes |
Bluetooth Connectivity | Phone & Audio Streaming |
MP3 Playback | Yes |
CD Player | Yes |
FM Radio | Yes |
Steering Mounted Controls | Yes |
Voice Command | Yes |
Instrument Cluster | Analogue |
Trip Meter | Multi-Function Display |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Gear Indicator | Yes |
Shift Indicator | Dynamic |
Tachometer | Analogue |
Instantaneous Consumption | Yes |
Exterior | |
---|---|
Sunroof / Moonroof | Panoramic Sunroof |
Roof Mounted Antenna | Yes |
Chrome Finish Exhaust pipe | Yes |
Band Warranty | |
---|---|
Standard Warranty (Years) | 2 |