Dimensions & Weight | |
---|---|
Length | 4979 mm |
Width | 2086 mm |
Height | 1461 mm |
Wheelbase | 2915 mm |
Ground Clearance | N/A |
Kerb Weight | 1950 kg |
Capacity | |
---|---|
Seating Capacity | 5 Persons |
Doors | 4 Doors |
No. of Seating Rows | 2 Rows |
Fuel Tank Capacity | 75 litres |
Boot Space | 565 litres |
Engine | |
---|---|
Displacement | 3993 cc |
Cylinders | 8, In V Shape |
Valves | 4, DOHC |
Power (BHP) | 560 bhp @ 5700 RPM |
Torque (NM) | 700 Nm @ 1750 RPM |
Transmission | |
---|---|
Transmission Type | Automatic |
No of gears | 8 Gears |
Paddle Shift | Yes |
Drivetrain | |
---|---|
Drive Type | 4WD / AWD |
Low Ratio | N/A |
Limited Slip Differential | Yes |
Differential Lock | No |
Fuel | |
---|---|
Fuel Type | Petrol |
Mileage (ARAI) |
Performance | |
---|---|
Top Speed (Km/h) | N/A |
Acceleration: 0-100km/h | N/A |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | Adaptive Air Suspension |
Suspension Rear | Adaptive Air Suspension |
Brakes Front | Disc |
Brakes Rear | Disc |
Min Turning Radius | N/A |
Tyre Size Front | 275 / 35 R20 |
Tyre Size Rear | 275 / 35 R20 |
Wheel Size (inches) | 20 |
Safety & Security | |
---|---|
Airbags | 8 |
Anti-lock Braking System | Yes |
Electronic Brake-Force Distribution | Yes |
Brake Assist | Yes |
Electronic Stability Programme | Yes |
Traction Control System | Yes |
Central Locking | Yes |
Hill Hold | Yes |
Hill Descent | No |
Comfort & Convenience | |
---|---|
Power Steering | Yes |
Air Conditioning / Heating | Yes |
Climate Control | Yes |
Rear AC Vents | Blower |
Power Windows | Front & Rear |
Power Socket | 2 |
Keyless Ignition | Yes |
Driver Information Display | Yes |
GPS Navigation System | Yes |
Automatic Head Lamps | Yes |
Auto Rain Sensing Wipers | Yes |
Anti-glare Mirrors | Electronic - All |
Adjustable ORVM | Electrically Adjustable & Retractable |
Follow Me Home Headlamps | Yes |
Fog Lamps | Front & Rear |
Adjustable Steering Wheel | Electric Tilt & Telescopic |
Multifunction Steering | Yes |
Parking Sensors | Rear |
Parking Assist | Reverse Camera with Guidance |
Seat Upholstery | Leather |
Driver Height Adjustable Seat | Electrically Adjustable with Memory Function |
Cruise Control | Adaptive |
Leather Wrapped Steering Wheel | Yes |
Leather Wrapped Gear Lever | Yes |
Front Arm Rest | Yes |
Rear Arm Rest | Yes |
Cup Holders | Front & Rear |
Adjustable Head Rests | Front & Rear |
Rear Defogger | Yes |
Spare Wheel | Steel |
Entertainment | |
---|---|
Radio | Yes |
AUX Compatibility | Yes |
USB Port | Yes |
CD Player | Yes |
DVD Playback | Yes |
Touch Screen | LCD Display |
Bluetooth Connectivity | Phone & Audio Streaming |
Exterior | |
---|---|
Sunroof / Moonroof | Panoramic Sunroof |
Daytime Running Lamps | Yes |
Headlamps | LED |
Roof Rails | N/A |
Wheels Type | Alloy Wheels |
Rear Wiper | Yes |
Warranty | |
---|---|
Standard Warranty (Years) | 2 |
Standard Warranty (kilometers) | N/A |
Audi RS6 Colours
- Floret Silver
- Daytona Grey
- Sepang Blue
- Panther Black
- Glacier White
- Mythos Black
- Misano Red
- Prisma Silver
Audi RS6 News
2018 Audi RS6 Performance launched at Rs 1.65 crore
Audi adds more 'performance' to the already bonkers RS6 station wagon. Earlier this year in March, Audi hinted about adding the RS6 Performance station wagon to its lineup in India. However, we never....
Audi Launches The Brand New RS6 Avant
Keeping up with their new product barrage, Audi India today launched the Audi RS6 Avant. Powered by a 4-litre twin-turbo V8 producing 560bhp....