Engine & Transmission | |
---|---|
Displacement | 5204 cc |
Cylinders | 10, V |
Valves | 4, DOHC |
Fuel Type | Petrol |
Alternate Fuel | N/A |
Max Power (BHP) | 533 bhp @ 8250 |
Max Torque (NM) | 540 Nm @ 6500 |
Top Speed | N/A |
Mileage (ARAI) | 6.71 kmpl |
Transmission Type | Manual |
No of gears | 6 Gears |
Paddle Shift | Paddle Shift |
Drivetrain | 4WD / AWD |
Dimensions & Weight | |
---|---|
Length | 4426 mm |
Width | 1940 mm |
Height | 1240 mm |
Wheel Base | 2650 mm |
Kerb Weight | 1695 kg |
Capacity | |
---|---|
Doors | 2 Doors |
Seating Capacity | 2 Persons |
No. of Seating Rows | 1 Rows |
Boot Space | N/A |
Fuel Tank Capacity | 83 litres |
Suspensions, Brakes & Steering | |
---|---|
Suspension Front | adaptive damper system with individual selection of suspension settings via a button on the central |
Suspension Rear | adaptive damper system with individual selection of suspension settings via a button on the central |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Min Turning Radius | 5.9 metres |
Steering Type | Power assisted (Hydraulic) |
Wheels | Alloy Wheels |
Spare Wheel | Alloy |
Tyre Size Front | 235 / 35 R19 |
Tyre Size Rear | 295 / 30 R19 |
Wheel Size | 19 inches |
Safety, Security & Locks | |
---|---|
Airbags | 6 |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Electronic Stability Program (ESP) | Yes |
Traction Control System (TC/TCS) | Yes |
Hill Hold Control | Yes |
Hill Descent Control | Yes |
Limited Slip Differential (LSD) | Yes |
Differential Lock | No |
Central Locking | Remote |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes |
Rear AC | Vents Only |
12V Power Socket | 3 |
Keyless Ignition | Yes |
Cruise Control | Yes |
Steering Adjustment | Electric Tilt & Telescopic |
Parking Sensors | Front & Rear |
Parking Assist | Reverse Camera with Guidance |
Doors, Windows, Mirrors & Wipers | |
---|---|
Power Windows | Front Only |
Anti-glare Mirrors | Electronic - All |
Auto Rain Sensing Wipers | Yes |
ORVMs | Electrically Adjustable & Retractable |
Rear Defogger | Yes |
Rear Wiper | No |
Lighting | |
---|---|
Headlights | LED |
Automatic Head Lamps | Yes |
Follow Me Home Headlamps | Yes |
Daytime Running Lights | Yes |
Fog Lights | Rear |
Seats, Upholstery & Storage | |
---|---|
Seat Upholstery | Leather |
Driver Height Adjustable Seat | Electrically Adjustable with Memory Function |
Adjustable Head Rests | Front |
Leather Wrapped Steering Wheel | Yes |
Leather Wrapped Gear Lever | No |
Front Arm Rest | Yes |
Rear Arm Rest | N/A |
Cup Holders | Front |
Entertainment, Information & Instrumentation | |
---|---|
GPS Navigation System | Yes |
USB Port | Yes |
AUX Compatibility | Yes |
Bluetooth Connectivity | Phone |
CD Player | Yes |
DVD Playback | Yes |
FM Radio | Yes |
Steering Mounted Controls | Yes |
Exterior | |
---|---|
Sunroof / Moonroof | Electrically Adjustable |
Roof Rails | No |
Band Warranty | |
---|---|
Standard Warranty (Years) | 2 |
Standard Warranty (kilometers) | N/A |