Engine & Transmission | |
---|---|
Engine Type | 4-cylinder petrol with FSI direct injection and turbo-charging |
Displacement | 1984 cc |
Cylinders | 4 Cylinders Inline |
Valves | 4 Valves/Cylinder |
Fuel Type | Petrol |
Max Power (BHP) | 187 bhp @ 4200 rpm |
Max Torque (NM) | 320 Nm @ 1500 rpm |
Mileage (ARAI) | 15.6 kmpl |
Transmission Type | Automatic |
No of gears | 7 Gears |
Emission Standard | BS 6 |
Dimensions & Weight | |
---|---|
Length | 4318 mm |
Width | 1805 mm |
Height | 1548 mm |
Wheel Base | 2593 mm |
Kerb Weight | 1505 kg |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 5 Persons |
No. of Seating Rows | 2 Rows |
Boot Space | 355 litres |
Fuel Tank Capacity | 55 litres |
Suspensions, Brakes & Steering | |
---|---|
Front Brake Type | Ventilated Disc |
Rear Brake Type | Ventilated Disc |
Wheels | Alloy Wheels |
Spare Wheel | Space Saver |
Tyre Size Front | 215 / 55 R17 |
Tyre Size Rear | 215 / 55 R17 |
Wheel Size | 17 inches |
Safety, Security & Locks | |
---|---|
Airbags | 8 Airbags |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Middle rear three-point seatbelt | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Electronic Stability Program (ESP) | Yes |
Engine Immobilizer | Yes |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes (Automatic Dual Zone) |
Front AC | Two Zones |
12V Power Socket | Yes |
Keyless Ignition | Yes |
Cruise Control | Yes |
Parking Sensors | Rear |
Parking Assist | Reverse Camera |
Doors, Windows, Mirrors & Wipers | |
---|---|
Power Windows | Front & Rear |
ORVMs | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | Yes |
Lighting | |
---|---|
Headlights | LED |
Automatic Head Lamps | Yes |
Follow Me Home Headlamps | Yes |
Daytime Running Lights | LED |
Tail Lights | LED |
Seats, Upholstery & Storage | |
---|---|
Seat Upholstery | Leather |
Leather Wrapped Steering Wheel | Yes |
Leather Wrapped Gear Lever | Yes |
Rear Passenger Seats | Bench |
Middle Rear Head Rest | Yes |
Driver Armrest Storage | Yes |
Entertainment, Information & Instrumentation | |
---|---|
Smart Connectivity | Android Auto, Apple Car Play |
Integrated Music System | Yes |
GPS Navigation System | Yes |
Speakers | 6+ |
USB Port | Yes |
AUX Compatibility | Yes |
Bluetooth Connectivity | Phone & Audio Streaming |
MP3 Playback | Yes |
FM Radio | Yes |
iPod Compatibility | Yes |
Steering Mounted Controls | Yes |
Voice Command | Yes |
Exterior | |
---|---|
Sunroof / Moonroof | Panoramic Sunroof |