Engine & Transmission | |
---|---|
Engine Type | Dual Asynchronous Motors |
Fuel Type | Electric |
Alternate Fuel | Electric |
Max Motor Performance | 308 bhp 540 Nm |
Driving Range | 379 |
Mileage (ARAI) | 360 km/full charge |
Transmission Type | Automatic |
Emission Standard | BS 6 |
Battery | 71 kWh, Lithium Ion,Battery Placed Under Floor Pan |
Electric Motor | 2 Placed At One motor each on front and rear axle |
Drivetrain | AWD |
Engine Start/Stop button | Regenerative Braking, Pure Electric Driving Mode |
Dimensions & Weight | |
---|---|
Length | 5014 mm |
Width | 1976 mm |
Height | 1686 mm |
Wheel Base | 2928 mm |
Kerb Weight | 2445 kg |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 5 Persons |
No. of Seating Rows | 2 Rows |
Boot Space | 660 litres |
Suspensions, Brakes & Steering | |
---|---|
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheel | Space Saver |
Tyre Size Front | R20 |
Tyre Size Rear | R20 |
Wheel Size | R20 inches |
Safety, Security & Locks | |
---|---|
Airbags | 8 Airbags (Driver, Front Passenger, 2 Curtain) |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Hill Descent Control | No |
Central Locking | Yes |
Engine Immobilizer | Yes |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Telematics | |
---|---|
Find My Car | Yes |
Check Vehicle Status Via App | Yes |
Over The Air (OTA) Updates | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes (Automatic Four Zone) |
Front AC | Two Zones, Individual Fan Speed Controls |
Heater | Yes |
Rear AC | Two Zones, Vents Behind Front Armrest |
12V Power Socket | Yes |
Keyless Ignition | Yes |
Cruise Control | Yes |
Steering Adjustment | Tilt & Telescopic |
Parking Sensors | Front & Rear |
Parking Assist | Reverse Camera with Guidance |
Doors, Windows, Mirrors & Wipers | |
---|---|
Power Windows | Front & Rear |
ORVMs | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | Yes |
Rear Defogger | Yes |
Boot-lid Opener | Electric Opening and Closing |
Rear Wiper | Yes |
Exterior Door Handles | Body Coloured |
Interior Door Handles | Silver |
Door Pockets | Front |
Lighting | |
---|---|
Headlights | LED |
Automatic Head Lamps | Yes |
Headlight Height Adjuster | Yes |
Follow Me Home Headlamps | Yes |
Daytime Running Lights | LED |
Tail Lights | LED |
Cabin Lamps | Front and Rear |
Rear Reading Lamp | Yes |
Seats, Upholstery & Storage | |
---|---|
Seat Upholstery | Leather |
Driver Height Adjustable Seat | 14 way electrically adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) |
Front Passenger Seat Adjustment | 2 way electrically adjustable (seat forward / back) |
Leather Wrapped Steering Wheel | Yes |
Leather Wrapped Gear Lever | Yes |
Rear Passenger Seats | Bench |
Interiors | Dual Tone |
Interior Colours | Black, Okapi Brown and Mother of Pearl Beige |
Driver Armrest Storage | Yes |
Rear Arm Rest | Yes |
Entertainment, Information & Instrumentation | |
---|---|
Smart Connectivity | Android Auto (Yes), Apple Car Play (Yes) |
GPS Navigation System | Yes |
USB Port | Yes |
AUX Compatibility | Yes |
Bluetooth Connectivity | Phone & Audio Streaming |
MP3 Playback | Yes |
CD Player | No |
DVD Playback | No |
FM Radio | Yes |
Steering Mounted Controls | Yes |
Voice Command | Yes |
Instrument Cluster | Digital |
Trip Meter | Electronic 2 Trips |
Clock | Digital |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Gear Indicator | Yes |
Shift Indicator | No |
Heads Up Display (HUD) | No |
Tachometer | No |
Exterior | |
---|---|
Sunroof / Moonroof | Panoramic Sunroof |
Roof Mounted Antenna | Yes |
Chrome Finish Exhaust pipe | No |
Band Warranty | |
---|---|
Standard Warranty (Years) | 2 |
Standard Warranty (kilometers) | 160000 |