Dimensions & Weight | |
---|---|
Kerb Weight | 142 kg |
Length | 1990 mm |
Width | 725 mm |
Height | 1135 mm |
Ground Clearance | 170 mm |
Wheelbase | 1325 mm |
Seat Height | 815 mm |
Top Speed | - |
Chassis | |
---|---|
Type | Deltabox |
Engine | |
---|---|
Displacement | 155 |
Cylinders | 1 |
Valves | 4 |
Power (BHP) | 18.1 bhp @ 10,000 |
Torque (NM) | |
Cooling System | Liquid Cooled |
Ignition | Digital |
Transmission | |
---|---|
Transmission Type | Manual |
No of gears | 6 |
Drivetrain | |
---|---|
Drive Type | Chain Drive |
Fuel | |
---|---|
Fuel Type | Petrol |
Fuel efficiency | 45 kmpl |
Fuel delivery system | Fuel Injecion |
Fuel tank capacity | 11 litres |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | Telescopic upside Down Fork (USD Fork) |
Suspension Rear | Linked-Type Monocross Suspension |
Wheel Size (inches) | 17 inches |
Tyre Size Front | 100/80-17M/C 52P |
Tyre Size Rear | 140/70R17M/C 66H |
Brakes Front | Disc |
Brakes Rear | Disc |
Electrical | |
---|---|
Battery | 12V, 4.0Ah |
Headlight Bulb Type | - |
Electric System | - |
Speedometer | Digital |
Tachometer | Digital |
Tripmeter | Digital |
Electric Start | Electric Start |
Pillion seat | Yes |
Stand warning/indicator (Stand Alarm) | Yes |
Engine kill switch (Killswitch) | Yes |
Clock | Yes |
Headlight type | LED Head Lamp |
Tail light type (Brake/Tail Light) | LED Tail Lamp |
ABS (Antilock Braking System) | |
Traction Control | |
Alloy wheels | Alloy |
Handle type | |
Pass Light | Yes |