Dimensions & Weight | |
---|---|
Kerb Weight | 137 kg |
Length | 2085 mm |
Width | 730 mm |
Height | 1105 mm |
Ground Clearance | 180 mm |
Wheelbase | 1300 mm |
Seat Height | 790 mm |
Top Speed | 107 Kmph |
Chassis | |
---|---|
Type | Double Cradle Synchro Stiff |
Engine | |
---|---|
Displacement | 159.7 |
Cylinders | 1 |
Valves | 2 |
Power (BHP) | 15.82 bhp @ 8750 |
Torque (NM) | 13.85 Nm @ 7000 |
Cooling System | Air Cooled |
Ignition | CDI |
Transmission | |
---|---|
Transmission Type | Manual |
No of gears | 5 |
Drivetrain | |
---|---|
Drive Type | Chain Drive |
Fuel | |
---|---|
Fuel Type | Petrol |
Fuel efficiency | 45 kmpl |
Fuel delivery system | Fuel Injection |
Fuel tank capacity | 12 litres |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | Telescopic with Hydraulic Dampers. 105mm Stroke |
Suspension Rear | Monotube Inverted Gas-filled shox (MIG) with spring aid |
Wheel Size (inches) | 17 inches |
Tyre Size Front | 90/90 - 17 |
Tyre Size Rear | 110/80 - 17 |
Brakes Front | Disc |
Brakes Rear | Drum |
Electrical | |
---|---|
Battery | 12V, 6Ah MF |
Headlight Bulb Type | LED |
Electric System |
Speedometer | Digital |
Tachometer | Digital |
Tripmeter | Digital |
Electric Start | Electric Start |
Pillion seat | Yes |
Stand warning/indicator (Stand Alarm) | No |
Engine kill switch (Killswitch) | Yes |
Clock | Yes |
Headlight type | LED |
Tail light type (Brake/Tail Light) | LED |
ABS (Antilock Braking System) | |
Traction Control | No |
Alloy wheels | |
Handle type | |
Pass Light | Yes |