Dimensions & Weight | |
---|---|
Kerb Weight | 166 kg |
Length | 2065 mm |
Width | 792 mm |
Height | 1064 mm |
Ground Clearance | 165 mm |
Wheelbase | 1399 mm |
Seat Height | 836 mm |
Top Speed | 220 |
Chassis | |
---|---|
Type | Front - Aluminium beam twin spar. Rear - 2 piece high pressure die cast |
Engine | |
---|---|
Displacement | 765 |
Cylinders | 3 |
Valves | 4 |
Power (BHP) | 128.2 bhp @ 12000 |
Torque (NM) | |
Cooling System | iquid Cooled |
Ignition | CDI |
Transmission | |
---|---|
Transmission Type | Manual |
No of gears | 6 |
Drivetrain | |
---|---|
Drive Type | Chain Drive |
Fuel | |
---|---|
Fuel Type | Petrol |
Fuel efficiency | 19.23 kmpl |
Fuel delivery system | Fuel Injection |
Fuel tank capacity | 15 litres |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | Showa 41mm USD Adjustable Compression Rebound Damping |
Suspension Rear | Ohlins STX40 fully-adjustable piggyback reservoir RSU |
Wheel Size (inches) | 17 inches |
Tyre Size Front | 120/70 - ZR17 |
Tyre Size Rear | 180/55 - ZR17 |
Brakes Front | Disc |
Brakes Rear | Disc |
Electrical | |
---|---|
Battery | |
Headlight Bulb Type | |
Electric System |
Speedometer | Digital |
Tachometer | Digital |
Tripmeter | Digital |
Electric Start | Electric Start |
Pillion seat | Yes |
Stand warning/indicator (Stand Alarm) | Yes |
Engine kill switch (Killswitch) | |
Clock | Yes |
Headlight type | LED |
Tail light type (Brake/Tail Light) | LED |
ABS (Antilock Braking System) | |
Traction Control | |
Alloy wheels | |
Handle type | |
Pass Light | Yes |