Dimensions & Weight | |
---|---|
Kerb Weight | 223 kg |
Length | 2125 mm |
Width | 835 mm |
Height | 1180 mm |
Ground Clearance | - |
Wheelbase | 1445 mm |
Seat Height | 790 mm |
Top Speed | - |
Chassis | |
---|---|
Type | Tubular steel, with twin cradles |
Engine | |
---|---|
Displacement | 900 |
Cylinders | 2 |
Valves | 4 |
Power (BHP) | 64.1 bhp @ 7,250 |
Torque (NM) | |
Cooling System | Liquid Cooled |
Ignition | Digital |
Transmission | |
---|---|
Transmission Type | |
No of gears |
Drivetrain | |
---|---|
Drive Type | Chain Drive |
Fuel | |
---|---|
Fuel Type | Petrol |
Fuel efficiency | 23 kmpl |
Fuel delivery system | Fuel Injection |
Fuel tank capacity | 12 litres |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | Ø 41mm forks with cartridge damping. 120mm travel |
Suspension Rear | Twin shocks with adjustable preload. 120mm rear wheel travel |
Wheel Size (inches) | 17 inches |
Tyre Size Front | 100/90-19 |
Tyre Size Rear | 150/70 R17 |
Brakes Front | Disc |
Brakes Rear | Disc |
Electrical | |
---|---|
Battery | 12 Volt, 10 Ah |
Headlight Bulb Type | - |
Electric System | 25 Amps at 1,000 rpm |
Speedometer | Analogue |
Tachometer | Digital |
Tripmeter | Digital |
Electric Start | Electric Start |
Pillion seat | Yes |
Stand warning/indicator (Stand Alarm) | Yes |
Engine kill switch (Killswitch) | Yes |
Clock | Yes |
Headlight type | LED Head Lamp |
Tail light type (Brake/Tail Light) | LED Tail Lamp |
ABS (Antilock Braking System) | |
Traction Control | |
Alloy wheels | Spoke |
Handle type | |
Pass Light | Yes |