Dimensions & Weight | |
---|---|
Kerb Weight | 176 kg |
Length | - |
Width | 814 mm |
Height | 1084 mm |
Ground Clearance | - |
Wheelbase | 1084 mm |
Seat Height | 790 mm |
Chassis | |
---|---|
Type | Perimeter Frame |
Engine | |
---|---|
Displacement | 398.15 |
Cylinders | 1 |
Valves | 4 |
Power (BHP) | 39.5 bhp @ 8000 |
Torque (NM) | 37.5 Nm @ 6500 |
Cooling System | Liquid Cooled |
Ignition | CDI |
Transmission | |
---|---|
Transmission Type | Manual |
No of gears | 6 |
Drivetrain | |
---|---|
Drive Type | Chain Drive |
Fuel | |
---|---|
Fuel Type | Petrol |
Fuel efficiency | 35 kmpl |
Fuel delivery system | Fuel Injection |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | 43mm upside down Big Piston forks. 140mm wheel travel |
Suspension Rear | Gas monoshock RSU with external reservoir and pre-load adjustment. 130mm wheel travel |
Wheel Size (inches) | 17 inches |
Tyre Size Front | 110/70 - R17 |
Tyre Size Rear | 150/60 - R17 |
Brakes Front | Disc |
Brakes Rear | Disc |
Electrical | |
---|---|
Battery | - |
Headlight Bulb Type | LED |
Electric System |
Speedometer | Analogue |
Tachometer | Digital |
Tripmeter | Digital |
Electric Start | Electric Start |
Pillion seat | Yes |
Stand warning/indicator (Stand Alarm) | Yes |
Engine kill switch (Killswitch) | |
Clock | Yes |
Headlight type | LED |
Tail light type (Brake/Tail Light) | LED |
ABS (Antilock Braking System) | |
Traction Control | |
Alloy wheels | Alloy |
Handle type | |
Pass Light | Yes |