The bike is best in its price
& Go like hulk
Variant | Last recorded On Road Price | Compare |
---|---|---|
Classic 350 [2020] Single Channel ABS | ₹ N/A | |
Classic 350 [2020] Standard - Dual Channel ABS | ₹ N/A | |
Classic 350 [2020] Gun Metal Grey - BS VI | ₹ N/A | |
Classic 350 [2020] ABS - Redditch Edition DD | ₹ N/A | |
Classic 350 [2020] Redditch Ed- Dual Channel ABS | ₹ N/A | |
Classic 350 [2020] BS VI EFI | ₹ N/A | |
Classic 350 [2020] Standard - ABS | ₹ N/A | |
Classic 350 [2020] Single Channel ABS - BS VI | ₹ 2.07 Lakh | |
Classic 350 [2020] Standard - BS VI | ₹ 2.17 Lakh | |
Classic 350 [2020] Gun Metal Grey - BS VI (Spoke) | ₹ 2.19 Lakh | |
Classic 350 [2020] Sandstone and Airborne - BS VI | ₹ 2.28 Lakh | |
Classic 350 [2020] Orange Ember & Metallo Silver | ₹ 2.32 Lakh | |
Classic 350 [2020] Gun Metal Grey - BS VI (Alloy) | ₹ 2.32 Lakh | |
Classic 350 [2020] Chrome and Stealth - BS VI | ₹ 2.38 Lakh |
Dimensions & Weight | |
---|---|
Kerb Weight | 192 kg |
Length | 2160 mm |
Width | 790 mm |
Height | 1090 mm |
Ground Clearance | 135 mm |
Wheelbase | 1370 mm |
Seat Height | 800 mm |
Chassis | |
---|---|
Type | Single Downtube,Using Engine As Stressed Member |
Engine | |
---|---|
Displacement | 346 |
Cylinders | 1 |
Valves | 2 |
Power (BHP) | |
Torque (NM) | 28 Nm @ 4,000 |
Cooling System | Air Cooled |
Ignition | Transistorised Coil Ignition |
Transmission | |
---|---|
Transmission Type | Manual |
No of gears | 5 |
Drivetrain | |
---|---|
Drive Type | Chain Drive |
Fuel | |
---|---|
Fuel Type | Petrol |
Fuel efficiency | 37 kmpl |
Fuel delivery system | Fuel Injection |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | Telescopic, 35mm Forks, 130mm Travel |
Suspension Rear | Twin gas charged shock absorbers with 5-step adjus |
Wheel Size (inches) | 18 inches |
Tyre Size Front | 90/90 x19 |
Tyre Size Rear | 110/90 x18 |
Brakes Front | Disc |
Brakes Rear | Disc |
Electrical | |
---|---|
Battery | 12V, 8 Ah |
Headlight Bulb Type | 12V, H4-60/55W ( Halogen ) |
Electric System | 12V DC |
Speedometer | Analogue |
Tachometer | N/A |
Tripmeter | N/A |
Electric Start | Yes |
Pillion seat | No |
Stand warning/indicator (Stand Alarm) | N/A |
Engine kill switch (Killswitch) | No |
Clock | No |
Headlight type | Halogen Bulb Type |
Tail light type (Brake/Tail Light) | 12V, P21/5W |
ABS (Antilock Braking System) | Yes |
Traction Control | |
Alloy wheels | Spoke |
Handle type | |
Pass Light | Yes |
The Royal Enfield Classic 350 [2020] Mileage is 37 kilometers per litre.
The Royal Enfield Classic 350 [2020] Dimensions 2180 mm in length, 790 mm in width and 1080 mm in height with a wheelbase of 1370 mm. By knowing the Royal Enfield Classic 350 [2020] dimension, you can be clear about the minimum space, which you require to park the bike in your garage.
Dimensions | in mm | in cm | in inches | in feet |
---|---|---|---|---|
Length | 2180 | 218 | 85.83 | 7.15 |
Width | 790 | 79 | 31.1 | 2.59 |
Height | 1080 | 108 | 42.52 | 3.54 |
Wheelbase | 1370 | 137 | 53.94 | 4.49 |
Ground Clearance | 135 | 13.5 | 5.31 | 0.44 |
Royal Enfield Classic 350 [2020] has a fuel tank capacity of 13.50 litres petrol.
Royal Enfield Classic 350 [2020] brochure consists of the complete information regarding design, technology, interior & exterior styling & much more.
The bike is best in its price
& Go like hulk
I love enfeild bikes