Dimensions & Weight | |
---|---|
Kerb Weight | N/A |
Length | 1790 mm |
Width | 710 mm |
Height | 1190 mm |
Ground Clearance | 160 mm |
Wheelbase | N/A |
Seat Height | 740 mm |
Top Speed | 65 |
Chassis | |
---|---|
Type | N/A |
Engine | |
---|---|
Displacement | |
Cylinders | 1 |
Valves | - |
Power (BHP) | - |
Torque (NM) | - |
Cooling System | - |
Ignition | - |
Transmission | |
---|---|
Transmission Type | Automatic |
No of gears | - |
Drivetrain | |
---|---|
Drive Type | - |
Fuel | |
---|---|
Fuel Type | Electric |
Fuel efficiency | 35 km/full charge |
Fuel delivery system | - |
Fuel tank capacity | - |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | Telescopic Suspension |
Suspension Rear | Dual Tube Spring type hydraulic shockers |
Wheel Size (inches) | 10 inches |
Tyre Size Front | - |
Tyre Size Rear | - |
Brakes Front | Disc |
Brakes Rear | Drum |
Electrical | |
---|---|
Battery | - |
Headlight Bulb Type | LED Headlamp |
Electric System | No |
Speedometer | Digital |
Tachometer | N/A |
Tripmeter | N/A |
Electric Start | Yes |
Pillion seat | N/A |
Stand warning/indicator (Stand Alarm) | N/A |
Engine kill switch (Killswitch) | N/A |
Clock | No |
Headlight type | 72V, 45Ah lithium-ion |
Tail light type (Brake/Tail Light) | N/A |
ABS (Antilock Braking System) | No |
Traction Control | |
Alloy wheels | N/A |
Handle type | |
Pass Light | N/A |