Dimensions & Weight | |
---|---|
Kerb Weight | 229 kg |
Length | N/A |
Width | N/A |
Height | N/A |
Ground Clearance | N/A |
Wheelbase | N/A |
Seat Height | 830 mm |
Top Speed | N/A |
Chassis | |
---|---|
Type | High strength steel tubular frame |
Engine | |
---|---|
Displacement | 853 |
Cylinders | 2 |
Valves | 2 |
Power (BHP) | 78 bhp @ 7,750 |
Torque (NM) | 80 Nm @ 5,000 |
Cooling System | Air Cooled |
Ignition | N/A |
Transmission | |
---|---|
Transmission Type | Manual |
No of gears | 6 |
Drivetrain | |
---|---|
Drive Type | Chain Drive |
Fuel | |
---|---|
Fuel Type | Petrol |
Fuel efficiency | |
Fuel delivery system | Fuel Injection |
Fuel tank capacity | 23 litres |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | 41 mm hydraulic telescopic USD fork |
Suspension Rear | Double-sided swingarm in box-type |
Wheel Size (inches) | 17 inch inches |
Tyre Size Front | 110/80 - R19 |
Tyre Size Rear | 150/70 - R17 |
Brakes Front | Disc |
Brakes Rear | Disc |
Electrical | |
---|---|
Battery | 12 V ? 12 Ah |
Headlight Bulb Type | N/A |
Electric System | 12V DC |
Speedometer | Digital |
Tachometer | Digital |
Tripmeter | Digital |
Electric Start | Yes |
Pillion seat | Yes |
Stand warning/indicator (Stand Alarm) | No |
Engine kill switch (Killswitch) | Yes |
Clock | Yes |
Headlight type | Halogen And Bulb Type |
Tail light type (Brake/Tail Light) | LED Tail Lamp |
ABS (Antilock Braking System) | N/A |
Traction Control | |
Alloy wheels | Spoke |
Handle type | |
Pass Light | Yes |