Dimensions & Weight | |
---|---|
Kerb Weight | 215 kg |
Length | - |
Width | - |
Height | - |
Ground Clearance | 263 mm |
Wheelbase | 1528 mm |
Seat Height | 880 mm |
Top Speed | 210 |
Chassis | |
---|---|
Type | Tubular Steel Frame |
Engine | |
---|---|
Displacement | 889 |
Cylinders | 2 |
Valves | 4 |
Power (BHP) | 103 bhp @ 8000 |
Torque (NM) | 100 Nm @ 6500 |
Cooling System | Liquid Cooled |
Ignition |
Transmission | |
---|---|
Transmission Type | 6 Speed Manual |
No of gears | 6 Speed Manual |
Drivetrain | |
---|---|
Drive Type |
Fuel | |
---|---|
Fuel Type | Petrol |
Fuel efficiency | 22.2 kmpl |
Fuel delivery system | |
Fuel tank capacity | 20 litres |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | WP XPLOR-USD, Ø 48 mm |
Suspension Rear | WP Xplor PDS Shock Absorber |
Wheel Size (inches) | 21 inch inches |
Tyre Size Front | 90/90 - 21 |
Tyre Size Rear | 150/70 - 18 |
Brakes Front | Disc |
Brakes Rear | Disc |
Electrical | |
---|---|
Battery | - |
Headlight Bulb Type | LED |
Electric System |
Speedometer | Digital |
Tachometer | Digital |
Tripmeter | Digital |
Electric Start | Electric Start |
Pillion seat | Stepped Seat |
Stand warning/indicator (Stand Alarm) | Yes |
Engine kill switch (Killswitch) | Yes |
Clock | Yes |
Headlight type | LED |
Tail light type (Brake/Tail Light) | LED |
ABS (Antilock Braking System) | |
Traction Control | Yes |
Alloy wheels | |
Handle type | |
Pass Light | Yes |