Dimensions & Weight | |
---|---|
Kerb Weight | 255 kg |
Length | 2270 mm |
Width | 895 mm |
Height | 1400 mm |
Ground Clearance | 150 mm |
Wheelbase | 1520 mm |
Seat Height | 840 mm |
Chassis | |
---|---|
Type | Twin-tube, aluminium |
Engine | |
---|---|
Displacement | 1043 |
Cylinders | 4 |
Valves | 4 |
Power (BHP) | 118.27 bhp @ 9,000 |
Torque (NM) | |
Cooling System | Liquid Cooled |
Ignition | Digital |
Transmission | |
---|---|
Transmission Type | |
No of gears |
Drivetrain | |
---|---|
Drive Type | Chain Drive |
Fuel | |
---|---|
Fuel Type | Petrol |
Fuel efficiency | 10 kmpl |
Fuel delivery system | Fuel Injection |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | ø43 mm inverted fork with rebound damping (right-side) and spring preload adjustability / 150 mm |
Suspension Rear | Horizontal Back-link, gas-charged, with rebound damping and remote spring preload adjustability / 15 |
Wheel Size (inches) | 17 inches |
Tyre Size Front | 120/70ZR17M/C (58W) |
Tyre Size Rear | 180/55ZR17M/C (73W) |
Brakes Front | Disc |
Brakes Rear | Disc |
Electrical | |
---|---|
Battery | Maintenance Free |
Headlight Bulb Type | - |
Electric System | 12V DC |
Speedometer | Digital |
Tachometer | Analogue |
Tripmeter | Digital |
Electric Start | Electric Start |
Pillion seat | Yes |
Stand warning/indicator (Stand Alarm) | Yes |
Engine kill switch (Killswitch) | Yes |
Clock | Yes |
Headlight type | LED Tail Lamp |
Tail light type (Brake/Tail Light) | LED Tail Lamp |
ABS (Antilock Braking System) | |
Traction Control | |
Alloy wheels | Alloy |
Handle type | |
Pass Light | Yes |