Dimensions & Weight | |
---|---|
Kerb Weight | 128 kg |
Length | 2120 mm |
Width | 825 mm |
Height | 1245 mm |
Ground Clearance | 300 mm |
Wheelbase | 1435 mm |
Seat Height | 900 mm |
Top Speed | - |
Chassis | |
---|---|
Type | Tubular, Semi-Double Cradle |
Engine | |
---|---|
Displacement | 292 |
Cylinders | 1 |
Valves | 1 |
Power (BHP) | 28.6 bhp @ 8000 |
Torque (NM) | 26.3 Nm @ 7000 |
Cooling System | Liquid Cooled |
Ignition | CDI |
Transmission | |
---|---|
Transmission Type | Manual |
No of gears | 6 |
Drivetrain | |
---|---|
Drive Type | Chain Drive |
Fuel | |
---|---|
Fuel Type | Petrol |
Fuel efficiency | |
Fuel delivery system | Fuel Injection |
Fuel tank capacity | 7.9 litres |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | Telescopic fork/ 285 mm |
Suspension Rear | Uni Trak Swingarm/ 285 mm |
Wheel Size (inches) | 21 inches |
Tyre Size Front | 80/100 - 21 |
Tyre Size Rear | 100/100 - 18 |
Brakes Front | Disc |
Brakes Rear | Disc |
Electrical | |
---|---|
Battery | - |
Headlight Bulb Type | No |
Electric System | - |
Speedometer | No |
Tachometer | No |
Tripmeter | No |
Electric Start | Electric Start |
Pillion seat | Yes |
Stand warning/indicator (Stand Alarm) | No |
Engine kill switch (Killswitch) | |
Clock | No |
Headlight type | No |
Tail light type (Brake/Tail Light) | No |
ABS (Antilock Braking System) | |
Traction Control | |
Alloy wheels | Spoke |
Handle type | |
Pass Light | No |