Dimensions & Weight | |
---|---|
Kerb Weight | 72.5 kg |
Length | N/A |
Width | N/A |
Height | N/A |
Ground Clearance | 140 mm |
Wheelbase | N/A |
Seat Height | N/A |
Top Speed | N/A |
Chassis | |
---|---|
Type | Reinforced High Strength Steel Chassis |
Engine | |
---|---|
Displacement | |
Cylinders | N/A |
Valves | N/A |
Power (BHP) | N/A |
Torque (NM) | N/A |
Cooling System | N/A |
Ignition | N/A |
Transmission | |
---|---|
Transmission Type | N/A |
No of gears | N/A |
Drivetrain | |
---|---|
Drive Type | N/A |
Fuel | |
---|---|
Fuel Type | Petrol |
Fuel efficiency | 65 kmpl |
Fuel delivery system | N/A |
Fuel tank capacity | N/A |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | Telescopic Suspension |
Suspension Rear | Telescopic Suspension |
Wheel Size (inches) | 12 inches |
Tyre Size Front | 90/90-12 |
Tyre Size Rear | 90/90-12 |
Brakes Front | Drum |
Brakes Rear | Drum |
Electrical | |
---|---|
Battery | Lithium-Ion |
Headlight Bulb Type | N/A |
Electric System | N/A |
Speedometer | Digital |
Tachometer | No |
Tripmeter | Digital |
Electric Start | Yes |
Pillion seat | Yes |
Stand warning/indicator (Stand Alarm) | N/A |
Engine kill switch (Killswitch) | No |
Clock | No |
Headlight type | LED Head Lamp |
Tail light type (Brake/Tail Light) | Bulb |
ABS (Antilock Braking System) | No |
Traction Control | |
Alloy wheels | Alloy |
Handle type | |
Pass Light | Yes |