Dimensions & Weight | |
---|---|
Kerb Weight | 87 kg |
Length | N/A |
Width | N/A |
Height | N/A |
Ground Clearance | 141 mm |
Wheelbase | N/A |
Seat Height | N/A |
Top Speed | N/A |
Chassis | |
---|---|
Type | Reinforced High Strength Steel Chassis |
Engine | |
---|---|
Displacement | |
Cylinders | N/A |
Valves | N/A |
Power (BHP) | N/A |
Torque (NM) | N/A |
Cooling System | N/A |
Ignition | N/A |
Transmission | |
---|---|
Transmission Type | N/A |
No of gears | N/A |
Drivetrain | |
---|---|
Drive Type | N/A |
Fuel | |
---|---|
Fuel Type | Electric |
Fuel efficiency | 55 km/full charge |
Fuel delivery system | - |
Fuel tank capacity |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | Front Telescopic Arrangement |
Suspension Rear | - |
Wheel Size (inches) | 12 inches |
Tyre Size Front | 90 x 90 x 12 |
Tyre Size Rear | 90 x 90 x 12 |
Brakes Front | Drum |
Brakes Rear | Drum |
Electrical | |
---|---|
Battery | Lithium-Ion |
Headlight Bulb Type | N/A |
Electric System | N/A |
Speedometer | Digital |
Tachometer | No |
Tripmeter | No |
Electric Start | Yes |
Pillion seat | Yes |
Stand warning/indicator (Stand Alarm) | N/A |
Engine kill switch (Killswitch) | No |
Clock | No |
Headlight type | PC Head Lamp |
Tail light type (Brake/Tail Light) | LED Tail Lamp |
ABS (Antilock Braking System) | No |
Traction Control | |
Alloy wheels | Alloy |
Handle type | |
Pass Light | Yes |