Dimensions & Weight | |
---|---|
Kerb Weight | 87 kg |
Length | - |
Width | - |
Height | - |
Ground Clearance | 165 mm |
Wheelbase | - |
Seat Height | - |
Top Speed | - |
Chassis | |
---|---|
Type | - |
Engine | |
---|---|
Displacement | |
Cylinders | - |
Valves | - |
Power (BHP) | - |
Torque (NM) | - |
Cooling System | - |
Ignition | - |
Transmission | |
---|---|
Transmission Type | - |
No of gears | - |
Drivetrain | |
---|---|
Drive Type | - |
Fuel | |
---|---|
Fuel Type | Electric |
Fuel efficiency | 65 km/full charge |
Fuel delivery system | - |
Fuel tank capacity | N/A |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | Telescopic Suspension |
Suspension Rear | Telescopic Suspension |
Wheel Size (inches) | 16 inches |
Tyre Size Front | 16 x 3 Inch |
Tyre Size Rear | 16 x 3 Inch |
Brakes Front | Drum |
Brakes Rear | Drum |
Electrical | |
---|---|
Battery | Lithium-Ion |
Headlight Bulb Type | - |
Electric System | - |
Speedometer | Digital |
Tachometer | No |
Tripmeter | N/A |
Electric Start | Yes |
Pillion seat | Yes |
Stand warning/indicator (Stand Alarm) | N/A |
Engine kill switch (Killswitch) | No |
Clock | No |
Headlight type | LED Headlamp |
Tail light type (Brake/Tail Light) | Bulb Type |
ABS (Antilock Braking System) | No |
Traction Control | |
Alloy wheels | Alloy |
Handle type | |
Pass Light | Yes |