Dimensions & Weight | |
---|---|
Kerb Weight | 162 kg |
Length | 2030 mm |
Width | 840 mm |
Height | 1115 mm |
Ground Clearance | 170 mm |
Wheelbase | 1380 mm |
Seat Height | 810 mm |
Top Speed | - |
Chassis | |
---|---|
Type | Steel Trellis |
Engine | |
---|---|
Displacement | 249 |
Cylinders | 1 |
Valves | 4 |
Power (BHP) | 25.1 bhp @ 9,250 |
Torque (NM) | 21 Nm @ 8,000 |
Cooling System | Liquid Cooled |
Ignition | Digital |
Transmission | |
---|---|
Transmission Type | Manual |
No of gears | 6 |
Drivetrain | |
---|---|
Drive Type | Chain Drive |
Fuel | |
---|---|
Fuel Type | Petrol |
Fuel efficiency | 37 kmpl |
Fuel delivery system | 11.02.01 |
Fuel tank capacity | 12.5 litres |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | 41mm USD Telescopic |
Suspension Rear | Pre-load adjustable |
Wheel Size (inches) | 17 inch inches |
Tyre Size Front | 110/70 - R17 |
Tyre Size Rear | 150/60 - R17 |
Brakes Front | Disc |
Brakes Rear | Disc |
Electrical | |
---|---|
Battery | - |
Headlight Bulb Type | LED Head Lamp |
Electric System | Yes |
Speedometer | Digital |
Tachometer | Yes |
Tripmeter | 2 |
Electric Start | Yes |
Pillion seat | Electronic Fuel Injection |
Stand warning/indicator (Stand Alarm) | Digital |
Engine kill switch (Killswitch) | Yes |
Clock | - |
Headlight type | - |
Tail light type (Brake/Tail Light) | - |
ABS (Antilock Braking System) | - |
Traction Control | |
Alloy wheels | Yes |
Handle type | |
Pass Light | Yes |